01Where the edges are
Nets edges
No clear mismatch in Brooklyn's favor.
Hornets edges
- On defenseCharlotte's defense cleans the defensive glass (3rd) against a Brooklyn offense that rarely gets second chances (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BKN | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 109.7 | 30th | Offensive rating | 5th | 120.3 |
| 120.1 | 26th | Defensive rating | 13th | 115.3 |
| -10.3 | 29th | Net rating | 8th | +5.0 |
| 96.2 | 25th | Pace | 26th | 96.1 |
| 52.0 | 30th | Effective FG % | 12th | 55.2 |
| 13.7 | 29th | Turnover % | 24th | 12.8 |
| 23.6 | 24th | Offensive rebound % | 4th | 30.5 |
| 21.2 | 14th | Free throw rate | 18th | 20.0 |
| 57.1 | 28th | Opponent eFG % | 7th | 54.0 |
| 12.4 | 14th | Forced turnover % | 22nd | 11.2 |
| 74.0 | 18th | Defensive rebound % | 3rd | 76.6 |
| 22.5 | 27th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Nets
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





