01Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Phoenix defense that gives up second chances (27th).
- On defenseHouston's defense defends without fouling (5th) against a Phoenix offense that rarely gets to the line (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHX | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 8th | 119.6 |
| 115.0 | 10th | Defensive rating | 7th | 114.2 |
| +1.5 | 15th | Net rating | 6th | +5.4 |
| 96.3 | 24th | Pace | 29th | 95.2 |
| 53.7 | 19th | Effective FG % | 17th | 54.2 |
| 12.0 | 12th | Turnover % | 20th | 12.6 |
| 28.9 | 7th | Offensive rebound % | 1st | 34.8 |
| 17.6 | 28th | Free throw rate | 19th | 19.9 |
| 54.1 | 10th | Opponent eFG % | 6th | 53.0 |
| 13.9 | 3rd | Forced turnover % | 21st | 11.6 |
| 71.9 | 27th | Defensive rebound % | 9th | 74.5 |
| 21.7 | 22nd | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





