01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Hornets edges
- On defenseCharlotte's defense cleans the defensive glass (3rd) against a Chicago offense that rarely gets second chances (27th).
- On defenseCharlotte's defense defends without fouling (4th) against a Chicago offense that rarely gets to the line (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 5th | 120.3 |
| 118.9 | 22nd | Defensive rating | 13th | 115.3 |
| -5.1 | 22nd | Net rating | 8th | +5.0 |
| 101.9 | 2nd | Pace | 26th | 96.1 |
| 54.7 | 14th | Effective FG % | 12th | 55.2 |
| 12.7 | 22nd | Turnover % | 24th | 12.8 |
| 23.1 | 27th | Offensive rebound % | 4th | 30.5 |
| 19.1 | 24th | Free throw rate | 18th | 20.0 |
| 55.3 | 20th | Opponent eFG % | 7th | 54.0 |
| 10.6 | 29th | Forced turnover % | 22nd | 11.2 |
| 75.5 | 6th | Defensive rebound % | 3rd | 76.6 |
| 19.0 | 7th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





