01Where the edges are
Kings edges
No clear mismatch in Sacramento's favor.
Lakers edges
- On offenseLos Angeles' offense shoots efficiently (2nd) against a Sacramento defense that gives up good looks (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| SAC | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 112.2 | 26th | Offensive rating | 9th | 119.0 |
| 122.3 | 28th | Defensive rating | 19th | 117.2 |
| -10.1 | 28th | Net rating | 14th | +1.8 |
| 98.5 | 16th | Pace | 21st | 97.6 |
| 52.5 | 29th | Effective FG % | 2nd | 57.3 |
| 12.2 | 15th | Turnover % | 20th | 12.6 |
| 25.9 | 13th | Offensive rebound % | 22nd | 23.9 |
| 19.8 | 21st | Free throw rate | 2nd | 24.4 |
| 57.2 | 29th | Opponent eFG % | 22nd | 55.5 |
| 11.8 | 19th | Forced turnover % | 11th | 12.6 |
| 73.5 | 21st | Defensive rebound % | 13th | 74.3 |
| 21.6 | 21st | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Kings
- L
- W
- L
- L
- W
- W
- L
- L
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





