01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Lakers edges
- On offenseLos Angeles' offense shoots efficiently (2nd) against a Utah defense that gives up good looks (30th).
- On offenseLos Angeles' offense gets to the line (2nd) against a Utah defense that sends opponents to the line (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 9th | 119.0 |
| 123.0 | 29th | Defensive rating | 19th | 117.2 |
| -8.2 | 27th | Net rating | 14th | +1.8 |
| 101.6 | 3rd | Pace | 21st | 97.6 |
| 53.6 | 20th | Effective FG % | 2nd | 57.3 |
| 12.8 | 24th | Turnover % | 20th | 12.6 |
| 26.2 | 10th | Offensive rebound % | 22nd | 23.9 |
| 21.8 | 8th | Free throw rate | 2nd | 24.4 |
| 57.8 | 30th | Opponent eFG % | 22nd | 55.5 |
| 11.9 | 18th | Forced turnover % | 11th | 12.6 |
| 72.9 | 22nd | Defensive rebound % | 13th | 74.3 |
| 22.7 | 28th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





