01Where the edges are
Pistons edges
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Washington defense that gives up second chances (30th).
- On defenseDetroit's defense forces turnovers (1st) against a Washington offense that turns it over (26th).
- On offenseDetroit's offense gets to the line (5th) against a Washington defense that sends opponents to the line (29th).
Wizards edges
No clear mismatch in Washington's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DET | Rank | Stat | Rank | WAS |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 29th | 111.6 |
| 110.8 | 2nd | Defensive rating | 30th | 123.4 |
| +8.2 | 3rd | Net rating | 30th | -11.8 |
| 98.3 | 18th | Pace | 5th | 100.8 |
| 54.6 | 15th | Effective FG % | 21st | 53.5 |
| 12.3 | 16th | Turnover % | 26th | 13.2 |
| 30.9 | 3rd | Offensive rebound % | 21st | 24.1 |
| 22.3 | 5th | Free throw rate | 27th | 18.0 |
| 51.7 | 1st | Opponent eFG % | 27th | 56.3 |
| 14.1 | 1st | Forced turnover % | 22nd | 11.2 |
| 74.2 | 14th | Defensive rebound % | 30th | 70.2 |
| 25.1 | 30th | Opponent FT rate | 29th | 23.2 |
Game plan
03Form and season series
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L





