01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Rockets edges
- On defenseHouston's defense defends without fouling (5th) against a Golden State offense that rarely gets to the line (23rd).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 8th | 119.6 |
| 116.4 | 17th | Defensive rating | 7th | 114.2 |
| -0.6 | 20th | Net rating | 6th | +5.4 |
| 98.3 | 18th | Pace | 29th | 95.2 |
| 54.9 | 13th | Effective FG % | 17th | 54.2 |
| 13.3 | 27th | Turnover % | 20th | 12.6 |
| 25.8 | 14th | Offensive rebound % | 1st | 34.8 |
| 19.2 | 23rd | Free throw rate | 19th | 19.9 |
| 55.3 | 20th | Opponent eFG % | 6th | 53.0 |
| 13.5 | 4th | Forced turnover % | 21st | 11.6 |
| 72.9 | 22nd | Defensive rebound % | 9th | 74.5 |
| 19.8 | 12th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





