01Where the edges are
Thunder edges
- On defenseOklahoma City's defense forces turnovers (2nd) against a Portland offense that turns it over (30th).
Trail Blazers edges
No clear mismatch in Portland's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| OKC | Rank | Stat | Rank | POR |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 21st | 115.3 |
| 108.5 | 1st | Defensive rating | 14th | 115.6 |
| +11.2 | 1st | Net rating | 19th | -0.3 |
| 98.5 | 16th | Pace | 9th | 99.8 |
| 56.1 | 4th | Effective FG % | 22nd | 53.4 |
| 10.8 | 2nd | Turnover % | 30th | 14.0 |
| 22.3 | 28th | Offensive rebound % | 2nd | 31.3 |
| 21.3 | 13th | Free throw rate | 12th | 21.4 |
| 51.9 | 2nd | Opponent eFG % | 10th | 54.1 |
| 14.0 | 2nd | Forced turnover % | 7th | 13.0 |
| 74.4 | 11th | Defensive rebound % | 25th | 72.7 |
| 18.4 | 3rd | Opponent FT rate | 19th | 21.5 |
Game plan
03Form and season series
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L





