01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Pistons edges
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Washington defense that gives up second chances (30th).
- On defenseDetroit's defense forces turnovers (1st) against a Washington offense that turns it over (26th).
- On offenseDetroit's offense gets to the line (5th) against a Washington defense that sends opponents to the line (29th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 9th | 119.0 |
| 123.4 | 30th | Defensive rating | 2nd | 110.8 |
| -11.8 | 30th | Net rating | 3rd | +8.2 |
| 100.8 | 5th | Pace | 18th | 98.3 |
| 53.5 | 21st | Effective FG % | 15th | 54.6 |
| 13.2 | 26th | Turnover % | 16th | 12.3 |
| 24.1 | 21st | Offensive rebound % | 3rd | 30.9 |
| 18.0 | 27th | Free throw rate | 5th | 22.3 |
| 56.3 | 27th | Opponent eFG % | 1st | 51.7 |
| 11.2 | 22nd | Forced turnover % | 1st | 14.1 |
| 70.2 | 30th | Defensive rebound % | 14th | 74.2 |
| 23.2 | 29th | Opponent FT rate | 30th | 25.1 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





