01Where the edges are
Raptors edges
No clear mismatch in Toronto's favor.
Clippers edges
- On offenseLA's offense gets to the line (3rd) against a Toronto defense that sends opponents to the line (25th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| TOR | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 117.0 | 15th | Offensive rating | 11th | 118.3 |
| 114.1 | 5th | Defensive rating | 18th | 117.1 |
| +2.9 | 11th | Net rating | 16th | +1.2 |
| 97.5 | 22nd | Pace | 28th | 95.6 |
| 54.6 | 15th | Effective FG % | 6th | 55.9 |
| 11.5 | 7th | Turnover % | 19th | 12.5 |
| 25.5 | 16th | Offensive rebound % | 23rd | 23.7 |
| 20.4 | 17th | Free throw rate | 3rd | 24.3 |
| 54.0 | 7th | Opponent eFG % | 16th | 54.5 |
| 13.5 | 4th | Forced turnover % | 16th | 12.3 |
| 74.0 | 18th | Defensive rebound % | 22nd | 72.9 |
| 22.2 | 25th | Opponent FT rate | 11th | 19.7 |
Game plan
03Form and season series
Raptors
- L
- W
- L
- W
- W
- L
- L
- W
- L
- W
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W





