01Where the edges are
Celtics edges
No clear mismatch in Boston's favor.
Rockets edges
- On defenseHouston's defense defends without fouling (5th) against a Boston offense that rarely gets to the line (29th).
Key battles
- Houston's offense crashes the offensive glass (1st), but Boston's defense cleans the defensive glass (4th). Watch the rebounding.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| BOS | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 121.7 | 2nd | Offensive rating | 8th | 119.6 |
| 113.5 | 4th | Defensive rating | 7th | 114.2 |
| +8.2 | 3rd | Net rating | 6th | +5.4 |
| 94.2 | 30th | Pace | 29th | 95.2 |
| 55.3 | 11th | Effective FG % | 17th | 54.2 |
| 10.5 | 1st | Turnover % | 20th | 12.6 |
| 29.2 | 6th | Offensive rebound % | 1st | 34.8 |
| 16.7 | 29th | Free throw rate | 19th | 19.9 |
| 52.3 | 4th | Opponent eFG % | 6th | 53.0 |
| 11.0 | 26th | Forced turnover % | 21st | 11.6 |
| 75.7 | 4th | Defensive rebound % | 9th | 74.5 |
| 18.9 | 5th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Celtics
- L
- L
- L
- W
- W
- L
- W
- W
- W
- L
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





