01Where the edges are
Thunder edges
No clear mismatch in Oklahoma City's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
Key battles
- Cleveland's offense shoots efficiently (4th), but Oklahoma City's defense contests every shot (2nd). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| OKC | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 6th | 120.2 |
| 108.5 | 1st | Defensive rating | 15th | 116.0 |
| +11.2 | 1st | Net rating | 9th | +4.1 |
| 98.5 | 16th | Pace | 13th | 99.1 |
| 56.1 | 4th | Effective FG % | 4th | 56.1 |
| 10.8 | 2nd | Turnover % | 9th | 11.7 |
| 22.3 | 28th | Offensive rebound % | 9th | 26.9 |
| 21.3 | 13th | Free throw rate | 16th | 20.6 |
| 51.9 | 2nd | Opponent eFG % | 14th | 54.3 |
| 14.0 | 2nd | Forced turnover % | 13th | 12.5 |
| 74.4 | 11th | Defensive rebound % | 11th | 74.4 |
| 18.4 | 3rd | Opponent FT rate | 17th | 20.9 |
Game plan
03Form and season series
Thunder
- L
- L
- W
- L
- W
- W
- L
- W
- W
- W
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L





