01Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Hornets edges
- On offenseCharlotte's offense crashes the offensive glass (4th) against a Philadelphia defense that gives up second chances (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHI | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 5th | 120.3 |
| 116.3 | 16th | Defensive rating | 13th | 115.3 |
| -0.2 | 18th | Net rating | 8th | +5.0 |
| 98.8 | 15th | Pace | 26th | 96.1 |
| 53.0 | 26th | Effective FG % | 12th | 55.2 |
| 11.4 | 6th | Turnover % | 24th | 12.8 |
| 26.2 | 10th | Offensive rebound % | 4th | 30.5 |
| 22.2 | 6th | Free throw rate | 18th | 20.0 |
| 54.1 | 10th | Opponent eFG % | 7th | 54.0 |
| 12.8 | 8th | Forced turnover % | 22nd | 11.2 |
| 72.5 | 26th | Defensive rebound % | 3rd | 76.6 |
| 21.2 | 18th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





