01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 12th | 117.6 |
| 116.4 | 17th | Defensive rating | 8th | 114.3 |
| -0.6 | 20th | Net rating | 10th | +3.3 |
| 98.3 | 18th | Pace | 9th | 99.8 |
| 54.9 | 13th | Effective FG % | 6th | 55.9 |
| 13.3 | 27th | Turnover % | 18th | 12.4 |
| 25.8 | 14th | Offensive rebound % | 15th | 25.7 |
| 19.2 | 23rd | Free throw rate | 10th | 21.5 |
| 55.3 | 20th | Opponent eFG % | 5th | 52.9 |
| 13.5 | 4th | Forced turnover % | 14th | 12.4 |
| 72.9 | 22nd | Defensive rebound % | 20th | 73.7 |
| 19.8 | 12th | Opponent FT rate | 24th | 22.0 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W





