01Where the edges are
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a Chicago offense that rarely gets second chances (27th).
Bulls edges
No clear mismatch in Chicago's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NYK | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 24th | 113.8 |
| 114.1 | 5th | Defensive rating | 22nd | 118.9 |
| +6.6 | 5th | Net rating | 22nd | -5.1 |
| 96.1 | 26th | Pace | 2nd | 101.9 |
| 55.7 | 9th | Effective FG % | 14th | 54.7 |
| 11.5 | 7th | Turnover % | 22nd | 12.7 |
| 29.3 | 5th | Offensive rebound % | 27th | 23.1 |
| 18.8 | 25th | Free throw rate | 24th | 19.1 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 12.7 | 10th | Forced turnover % | 29th | 10.6 |
| 76.7 | 2nd | Defensive rebound % | 6th | 75.5 |
| 20.6 | 15th | Opponent FT rate | 7th | 19.0 |
Game plan
03Form and season series
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L





