01Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Hornets edges
- On offenseCharlotte's offense crashes the offensive glass (4th) against a Washington defense that gives up second chances (30th).
- On defenseCharlotte's defense defends without fouling (4th) against a Washington offense that rarely gets to the line (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| WAS | Rank | Stat | Rank | CHA |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 5th | 120.3 |
| 123.4 | 30th | Defensive rating | 13th | 115.3 |
| -11.8 | 30th | Net rating | 8th | +5.0 |
| 100.8 | 5th | Pace | 26th | 96.1 |
| 53.5 | 21st | Effective FG % | 12th | 55.2 |
| 13.2 | 26th | Turnover % | 24th | 12.8 |
| 24.1 | 21st | Offensive rebound % | 4th | 30.5 |
| 18.0 | 27th | Free throw rate | 18th | 20.0 |
| 56.3 | 27th | Opponent eFG % | 7th | 54.0 |
| 11.2 | 22nd | Forced turnover % | 22nd | 11.2 |
| 70.2 | 30th | Defensive rebound % | 3rd | 76.6 |
| 23.2 | 29th | Opponent FT rate | 4th | 18.6 |
Game plan
03Form and season series
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L
Hornets
- L
- W
- W
- L
- L
- W
- W
- W
- W
- L





