01Where the edges are
Pistons edges
- On defenseDetroit's defense contests every shot (1st) against a Philadelphia offense that struggles to shoot (26th).
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Philadelphia defense that gives up second chances (26th).
76ers edges
No clear mismatch in Philadelphia's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DET | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 17th | 116.2 |
| 110.8 | 2nd | Defensive rating | 16th | 116.3 |
| +8.2 | 3rd | Net rating | 18th | -0.2 |
| 98.3 | 18th | Pace | 15th | 98.8 |
| 54.6 | 15th | Effective FG % | 26th | 53.0 |
| 12.3 | 16th | Turnover % | 6th | 11.4 |
| 30.9 | 3rd | Offensive rebound % | 10th | 26.2 |
| 22.3 | 5th | Free throw rate | 6th | 22.2 |
| 51.7 | 1st | Opponent eFG % | 10th | 54.1 |
| 14.1 | 1st | Forced turnover % | 8th | 12.8 |
| 74.2 | 14th | Defensive rebound % | 26th | 72.5 |
| 25.1 | 30th | Opponent FT rate | 18th | 21.2 |
Game plan
03Form and season series
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W





