01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 28 | 12 | 1 | 2 | 1 | 0 | 1 | 5-11 | 2-5 | 0-2 | -15 |
| Kelly Oubre Jr. | 27 | 12 | 5 | 1 | 1 | 1 | 2 | 5-8 | 1-2 | 1-1 | -25 |
| Tyrese Maxey | 27 | 13 | 3 | 2 | 0 | 0 | 4 | 3-9 | 0-3 | 7-7 | -28 |
| Paul George | 26 | 17 | 3 | 3 | 0 | 0 | 1 | 6-11 | 4-6 | 1-1 | -26 |
| Joel Embiid | 25 | 14 | 4 | 1 | 0 | 0 | 1 | 3-11 | 0-2 | 8-9 | -24 |
| Quentin Grimes | 24 | 5 | 1 | 4 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 | -24 |
| Justin Edwards | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 2-4 | 2-4 | 2-4 | -10 |
| Trendon Watford | 14 | 5 | 1 | 1 | 1 | 0 | 2 | 1-4 | 0-1 | 3-4 | -12 |
| Dominick Barlow | 13 | 7 | 3 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 1-2 | -8 |
| Dalen Terry | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 | -8 |
| Jabari Walker | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | -8 |
| Andre Drummond | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -3 |
| Johni Broome | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Adem Bona | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 98 | 28 | 15 | 6 | 1 | 19 | 30-73 | 11-30 | 27-34 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 31 | 35 | 1 | 3 | 2 | 0 | 1 | 12-18 | 3-6 | 8-8 | +27 |
| OG Anunoby | 30 | 18 | 3 | 1 | 0 | 1 | 2 | 7-8 | 2-2 | 2-2 | +22 |
| Mikal Bridges | 27 | 17 | 2 | 5 | 1 | 0 | 0 | 7-10 | 3-5 | 0-0 | +19 |
| Josh Hart | 26 | 8 | 8 | 6 | 3 | 1 | 1 | 3-7 | 1-2 | 1-2 | +24 |
| Karl-Anthony Towns | 20 | 17 | 6 | 6 | 0 | 2 | 3 | 7-11 | 3-5 | 0-0 | +11 |
| Ariel Hukporti | 17 | 5 | 9 | 0 | 0 | 2 | 1 | 2-2 | 0-0 | 1-1 | +22 |
| Miles McBride | 16 | 8 | 0 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 | +16 |
| Jordan Clarkson | 13 | 2 | 2 | 0 | 1 | 0 | 4 | 1-2 | 0-1 | 0-0 | +11 |
| Landry Shamet | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | +8 |
| Mitchell Robinson | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-4 | +6 |
| Tyler Kolek | 10 | 8 | 0 | 4 | 0 | 0 | 1 | 3-5 | 2-2 | 0-0 | +8 |
| Pacome Dadiet | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +7 |
| Jose Alvarado | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | +5 |
| Mohamed Diawara | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +9 |
| Team | 137 | 39 | 34 | 10 | 6 | 14 | 53-84 | 19-37 | 12-17 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Knicks edges
- On offenseNew York's offense crashes the offensive glass (5th) against a Philadelphia defense that gives up second chances (26th).
04Tale of the tape
| PHI | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 3rd | 120.7 |
| 116.3 | 16th | Defensive rating | 5th | 114.1 |
| -0.2 | 18th | Net rating | 5th | +6.6 |
| 98.8 | 15th | Pace | 26th | 96.1 |
| 53.0 | 26th | Effective FG % | 9th | 55.7 |
| 11.4 | 6th | Turnover % | 7th | 11.5 |
| 26.2 | 10th | Offensive rebound % | 5th | 29.3 |
| 22.2 | 6th | Free throw rate | 25th | 18.8 |
| 54.1 | 10th | Opponent eFG % | 10th | 54.1 |
| 12.8 | 8th | Forced turnover % | 10th | 12.7 |
| 72.5 | 26th | Defensive rebound % | 2nd | 76.7 |
| 21.2 | 18th | Opponent FT rate | 15th | 20.6 |



























