01Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 37 | 20 | 6 | 3 | 1 | 0 | 4 | 6-24 | 4-12 | 4-4 | -8 |
| James Harden | 37 | 19 | 2 | 8 | 1 | 1 | 7 | 6-14 | 2-6 | 5-6 | +1 |
| Evan Mobley | 32 | 8 | 9 | 3 | 1 | 1 | 1 | 4-11 | 0-3 | 0-0 | -13 |
| Dean Wade | 28 | 7 | 5 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | +11 |
| Jarrett Allen | 27 | 3 | 15 | 0 | 1 | 2 | 0 | 1-5 | 0-0 | 1-4 | +14 |
| Jaylon Tyson | 21 | 9 | 5 | 0 | 0 | 0 | 2 | 3-6 | 0-1 | 3-6 | -11 |
| Max Strus | 21 | 1 | 7 | 0 | 0 | 0 | 1 | 0-5 | 0-5 | 1-2 | -15 |
| Sam Merrill | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 5-9 | 3-7 | 1-1 | +4 |
| Dennis Schroder | 13 | 8 | 5 | 0 | 1 | 1 | 2 | 4-7 | 0-2 | 0-0 | 0 |
| Keon Ellis | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Team | 89 | 56 | 15 | 5 | 5 | 17 | 32-87 | 10-40 | 15-23 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 42 | 23 | 9 | 6 | 1 | 3 | 4 | 6-15 | 0-2 | 11-14 | +9 |
| RJ Barrett | 39 | 18 | 8 | 1 | 2 | 1 | 4 | 8-22 | 1-6 | 1-4 | -2 |
| Brandon Ingram | 36 | 23 | 6 | 0 | 0 | 2 | 1 | 6-23 | 3-7 | 8-9 | +1 |
| Collin Murray-Boyles | 27 | 15 | 10 | 3 | 2 | 0 | 2 | 5-11 | 0-0 | 5-7 | +11 |
| Ja'Kobe Walter | 27 | 0 | 7 | 3 | 3 | 0 | 0 | 0-9 | 0-8 | 0-0 | -15 |
| Jamal Shead | 26 | 2 | 4 | 4 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 | +15 |
| Jakob Poeltl | 21 | 10 | 6 | 1 | 1 | 1 | 0 | 4-7 | 0-0 | 2-2 | -7 |
| Sandro Mamukelashvili | 13 | 2 | 8 | 1 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | +6 |
| Jamison Battle | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| AJ Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 93 | 59 | 19 | 11 | 8 | 11 | 31-97 | 4-30 | 27-36 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Raptors edges
No clear mismatch in Toronto's favor.
04Tale of the tape
| CLE | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 15th | 117.0 |
| 116.0 | 15th | Defensive rating | 5th | 114.1 |
| +4.1 | 9th | Net rating | 11th | +2.9 |
| 99.1 | 13th | Pace | 22nd | 97.5 |
| 56.1 | 4th | Effective FG % | 15th | 54.6 |
| 11.7 | 9th | Turnover % | 7th | 11.5 |
| 26.9 | 9th | Offensive rebound % | 16th | 25.5 |
| 20.6 | 16th | Free throw rate | 17th | 20.4 |
| 54.3 | 14th | Opponent eFG % | 7th | 54.0 |
| 12.5 | 13th | Forced turnover % | 4th | 13.5 |
| 74.4 | 11th | Defensive rebound % | 18th | 74.0 |
| 20.9 | 17th | Opponent FT rate | 25th | 22.2 |



















