01Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 39 | 35 | 3 | 4 | 0 | 1 | 3 | 13-19 | 6-9 | 3-5 | +4 |
| Mikal Bridges | 36 | 15 | 5 | 4 | 2 | 1 | 0 | 6-14 | 3-8 | 0-0 | +19 |
| OG Anunoby | 36 | 13 | 6 | 1 | 2 | 2 | 3 | 4-11 | 1-6 | 4-4 | +6 |
| Josh Hart | 36 | 21 | 6 | 4 | 2 | 0 | 3 | 8-11 | 4-7 | 1-1 | +13 |
| Karl-Anthony Towns | 31 | 14 | 16 | 1 | 1 | 2 | 1 | 4-11 | 1-2 | 5-6 | +21 |
| Jordan Clarkson | 26 | 12 | 3 | 0 | 0 | 0 | 1 | 5-10 | 0-1 | 2-4 | +10 |
| Mitchell Robinson | 16 | 2 | 5 | 4 | 1 | 1 | 2 | 0-0 | 0-0 | 2-8 | -6 |
| Tyler Kolek | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +13 |
| Guerschon Yabusele | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Kevin McCullar Jr. | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| Ariel Hukporti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Tosan Evbuomwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 117 | 48 | 19 | 9 | 7 | 13 | 42-80 | 16-35 | 17-28 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 39 | 31 | 6 | 6 | 2 | 0 | 3 | 11-18 | 3-5 | 6-8 | -4 |
| Scottie Barnes | 37 | 13 | 5 | 4 | 2 | 0 | 2 | 6-18 | 1-6 | 0-0 | -20 |
| Jamal Shead | 34 | 18 | 3 | 8 | 1 | 0 | 1 | 6-15 | 4-11 | 2-4 | -4 |
| Ochai Agbaji | 26 | 3 | 4 | 1 | 1 | 1 | 0 | 1-4 | 0-1 | 1-1 | -7 |
| Jakob Poeltl | 25 | 10 | 9 | 3 | 2 | 0 | 2 | 5-7 | 0-0 | 0-0 | -18 |
| Collin Murray-Boyles | 22 | 6 | 5 | 3 | 0 | 1 | 1 | 3-6 | 0-0 | 0-2 | +13 |
| Ja'Kobe Walter | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 5-8 | 3-6 | 0-0 | -4 |
| Sandro Mamukelashvili | 15 | 2 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-3 | 0-0 | -11 |
| Gradey Dick | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | -11 |
| Chucky Hepburn | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -12 |
| AJ Lawson | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 2-2 | -2 |
| Alijah Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan Mogbo | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 |
| Garrett Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 101 | 37 | 28 | 9 | 4 | 13 | 39-90 | 11-38 | 12-18 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Raptors edges
No clear mismatch in Toronto's favor.
04Tale of the tape
| NYK | Rank | Stat | Rank | TOR |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 15th | 117.0 |
| 114.1 | 5th | Defensive rating | 5th | 114.1 |
| +6.6 | 5th | Net rating | 11th | +2.9 |
| 96.1 | 26th | Pace | 22nd | 97.5 |
| 55.7 | 9th | Effective FG % | 15th | 54.6 |
| 11.5 | 7th | Turnover % | 7th | 11.5 |
| 29.3 | 5th | Offensive rebound % | 16th | 25.5 |
| 18.8 | 25th | Free throw rate | 17th | 20.4 |
| 54.1 | 10th | Opponent eFG % | 7th | 54.0 |
| 12.7 | 10th | Forced turnover % | 4th | 13.5 |
| 76.7 | 2nd | Defensive rebound % | 18th | 74.0 |
| 20.6 | 15th | Opponent FT rate | 25th | 22.2 |


























