01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dunn | 29 | 1 | 2 | 1 | 1 | 0 | 2 | 0-3 | 0-2 | 1-2 | -39 |
| Jamaree Bouyea | 27 | 4 | 2 | 3 | 0 | 0 | 4 | 1-7 | 0-2 | 2-2 | -33 |
| Rasheer Fleming | 24 | 3 | 3 | 2 | 0 | 0 | 5 | 1-6 | 1-6 | 0-0 | -9 |
| Royce O'Neale | 22 | 11 | 7 | 3 | 3 | 0 | 1 | 4-10 | 2-7 | 1-2 | 0 |
| Amir Coffey | 21 | 7 | 2 | 0 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 | -11 |
| Dillon Brooks | 21 | 12 | 2 | 1 | 1 | 0 | 3 | 5-14 | 0-4 | 2-4 | -17 |
| Oso Ighodaro | 21 | 8 | 10 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 2-4 | +3 |
| Mark Williams | 20 | 7 | 5 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 3-4 | -20 |
| Collin Gillespie | 16 | 5 | 5 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +6 |
| Koby Brea | 14 | 3 | 1 | 1 | 1 | 0 | 2 | 1-8 | 1-7 | 0-0 | -13 |
| Grayson Allen | 13 | 8 | 4 | 1 | 1 | 0 | 2 | 2-7 | 1-5 | 3-3 | +5 |
| Khaman Maluach | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -8 |
| CJ Huntley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Team | 73 | 47 | 17 | 8 | 1 | 23 | 26-77 | 7-40 | 14-21 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 32 | 28 | 6 | 12 | 4 | 0 | 2 | 10-16 | 2-2 | 6-9 | +27 |
| Rui Hachimura | 31 | 13 | 2 | 3 | 0 | 0 | 2 | 4-8 | 2-3 | 3-4 | +28 |
| Jake LaRavia | 31 | 2 | 3 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | +11 |
| Deandre Ayton | 30 | 10 | 5 | 0 | 1 | 1 | 0 | 4-8 | 0-0 | 2-2 | +19 |
| Luke Kennard | 28 | 19 | 1 | 3 | 3 | 0 | 1 | 6-12 | 2-4 | 5-5 | +14 |
| Jarred Vanderbilt | 19 | 6 | 7 | 1 | 1 | 0 | 0 | 3-6 | 0-2 | 0-0 | +6 |
| Marcus Smart | 18 | 6 | 5 | 7 | 2 | 1 | 2 | 2-5 | 0-2 | 2-2 | +5 |
| Bronny James | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | +5 |
| Nick Smith Jr. | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 2-2 | +6 |
| Maxi Kleber | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-2 | +3 |
| Drew Timme | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6 |
| Dalton Knecht | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 2-2 | +4 |
| Chris Mañon | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| Adou Thiero | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 101 | 35 | 27 | 17 | 3 | 11 | 35-69 | 8-20 | 23-30 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 19th | 117.2 |
| +1.5 | 15th | Net rating | 14th | +1.8 |
| 96.3 | 24th | Pace | 21st | 97.6 |
| 53.7 | 19th | Effective FG % | 2nd | 57.3 |
| 12.0 | 12th | Turnover % | 20th | 12.6 |
| 28.9 | 7th | Offensive rebound % | 22nd | 23.9 |
| 17.6 | 28th | Free throw rate | 2nd | 24.4 |
| 54.1 | 10th | Opponent eFG % | 22nd | 55.5 |
| 13.9 | 3rd | Forced turnover % | 11th | 12.6 |
| 71.9 | 27th | Defensive rebound % | 13th | 74.3 |
| 21.7 | 22nd | Opponent FT rate | 8th | 19.1 |


























