01Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jericho Sims | 39 | 11 | 11 | 10 | 2 | 0 | 2 | 3-6 | 0-0 | 5-8 | -20 |
| Ryan Rollins | 33 | 23 | 2 | 6 | 2 | 1 | 3 | 8-19 | 1-6 | 6-6 | -10 |
| A.J. Green | 30 | 13 | 4 | 2 | 0 | 0 | 0 | 4-9 | 4-8 | 1-1 | -18 |
| Taurean Prince | 28 | 15 | 2 | 2 | 0 | 1 | 1 | 5-10 | 5-8 | 0-0 | -7 |
| Ousmane Dieng | 27 | 17 | 5 | 4 | 0 | 0 | 3 | 6-13 | 4-8 | 1-2 | -20 |
| Cormac Ryan | 24 | 16 | 0 | 0 | 0 | 1 | 2 | 6-9 | 3-6 | 1-1 | -11 |
| Gary Trent Jr. | 19 | 7 | 0 | 1 | 0 | 0 | 2 | 3-12 | 0-8 | 1-1 | -16 |
| Pete Nance | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -21 |
| Gary Harris | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 |
| Andre Jackson Jr. | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | +1 |
| Alex Antetokounmpo | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 5-7 | +2 |
| Thanasis Antetokounmpo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Team | 111 | 32 | 26 | 5 | 4 | 13 | 36-86 | 17-50 | 22-28 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 27 | 21 | 9 | 3 | 0 | 1 | 1 | 8-9 | 0-0 | 5-7 | +24 |
| Cade Cunningham | 26 | 13 | 5 | 10 | 1 | 1 | 3 | 6-11 | 1-2 | 0-0 | +12 |
| Ausar Thompson | 24 | 10 | 4 | 4 | 2 | 2 | 0 | 4-6 | 0-1 | 2-2 | +3 |
| Duncan Robinson | 24 | 20 | 1 | 3 | 1 | 0 | 1 | 8-13 | 4-8 | 0-0 | +6 |
| Tobias Harris | 23 | 10 | 5 | 3 | 1 | 1 | 2 | 3-8 | 2-3 | 2-2 | +9 |
| Ronald Holland II | 22 | 18 | 3 | 2 | 2 | 1 | 1 | 6-10 | 3-4 | 3-3 | +22 |
| Caris LeVert | 20 | 7 | 3 | 4 | 1 | 2 | 1 | 2-4 | 1-2 | 2-2 | +17 |
| Daniss Jenkins | 20 | 9 | 5 | 6 | 0 | 0 | 1 | 1-6 | 1-3 | 6-6 | +20 |
| Javonte Green | 16 | 8 | 5 | 0 | 1 | 1 | 0 | 2-4 | 1-2 | 3-3 | +19 |
| Isaiah Stewart | 11 | 8 | 1 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 2-2 | -1 |
| Paul Reed | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 2-3 | +4 |
| Chaz Lanier | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -1 |
| Wendell Moore Jr. | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Marcus Sasser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -1 |
| Tolu Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 137 | 46 | 38 | 9 | 10 | 12 | 48-84 | 14-30 | 27-30 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Pistons edges
- On defenseDetroit's defense forces turnovers (1st) against a Milwaukee offense that turns it over (27th).
Key battles
- Milwaukee's offense shoots efficiently (3rd), but Detroit's defense contests every shot (1st). Watch the shooting.
04Tale of the tape
| MIL | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 9th | 119.0 |
| 120.2 | 27th | Defensive rating | 2nd | 110.8 |
| -6.4 | 25th | Net rating | 3rd | +8.2 |
| 96.8 | 23rd | Pace | 18th | 98.3 |
| 56.5 | 3rd | Effective FG % | 15th | 54.6 |
| 13.3 | 27th | Turnover % | 16th | 12.3 |
| 21.1 | 30th | Offensive rebound % | 3rd | 30.9 |
| 16.3 | 30th | Free throw rate | 5th | 22.3 |
| 55.8 | 25th | Opponent eFG % | 1st | 51.7 |
| 11.1 | 25th | Forced turnover % | 1st | 14.1 |
| 74.1 | 15th | Defensive rebound % | 14th | 74.2 |
| 21.5 | 19th | Opponent FT rate | 30th | 25.1 |


























