Wed, Apr 8 · Regular season
Timberwolves120atMagic132
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | 33 | 3 | 2 | 4 | 2 | 0 | 0 | 1-6 | 1-4 | 0-0 | +4 |
| Terrence Shannon Jr. | 31 | 33 | 2 | 5 | 0 | 0 | 2 | 11-14 | 5-7 | 6-6 | -2 |
| Kyle Anderson | 24 | 8 | 7 | 2 | 2 | 2 | 1 | 3-5 | 0-1 | 2-2 | -25 |
| Naz Reid | 24 | 15 | 5 | 2 | 3 | 2 | 1 | 6-11 | 1-5 | 2-3 | +4 |
| Julian Phillips | 24 | 6 | 2 | 0 | 0 | 0 | 1 | 2-9 | 2-6 | 0-0 | -2 |
| Nah'Shon Hyland | 23 | 9 | 1 | 0 | 1 | 1 | 5 | 3-8 | 3-7 | 0-0 | -6 |
| Joan Beringer | 23 | 9 | 8 | 1 | 0 | 2 | 1 | 4-10 | 0-0 | 1-1 | -5 |
| Donte DiVincenzo | 21 | 12 | 0 | 2 | 0 | 0 | 1 | 4-7 | 4-7 | 0-0 | -15 |
| Jaden McDaniels | 19 | 18 | 2 | 2 | 1 | 0 | 2 | 8-16 | 1-5 | 1-2 | -13 |
| Joe Ingles | 18 | 7 | 4 | 4 | 1 | 0 | 2 | 3-4 | 1-2 | 0-0 | 0 |
| Team | 120 | 33 | 22 | 10 | 7 | 16 | 45-90 | 18-44 | 12-14 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 30 | 18 | 4 | 6 | 1 | 0 | 4 | 7-13 | 1-4 | 3-3 | +22 |
| Paolo Banchero | 29 | 20 | 8 | 6 | 1 | 0 | 2 | 8-11 | 1-1 | 3-5 | +12 |
| Jalen Suggs | 25 | 11 | 0 | 4 | 2 | 0 | 2 | 4-6 | 3-5 | 0-0 | +13 |
| Franz Wagner | 22 | 17 | 0 | 2 | 0 | 1 | 2 | 7-13 | 1-2 | 2-2 | +20 |
| Goga Bitadze | 22 | 14 | 15 | 6 | 1 | 0 | 1 | 6-11 | 0-0 | 2-2 | +21 |
| Wendell Carter Jr. | 20 | 4 | 7 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 0-2 | +1 |
| Tristan Da Silva | 20 | 12 | 2 | 2 | 0 | 1 | 0 | 5-9 | 2-5 | 0-0 | 0 |
| Jamal Cain | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 3-8 | 1-3 | 1-1 | 0 |
| Anthony Black | 16 | 7 | 5 | 2 | 0 | 2 | 3 | 1-4 | 0-2 | 5-6 | +7 |
| Jevon Carter | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 4-4 | 3-3 | 0-0 | +7 |
| Noah Penda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| Moritz Wagner | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 | -10 |
| Alex Morales | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | -10 |
| Jase Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| Colin Castleton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Team | 132 | 48 | 33 | 5 | 5 | 16 | 51-95 | 12-29 | 18-23 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
- On defenseMinnesota's defense contests every shot (5th) against an Orlando offense that struggles to shoot (25th).
Magic edges
- On offenseOrlando's offense gets to the line (1st) against a Minnesota defense that sends opponents to the line (24th).
04Tale of the tape
| MIN | Rank | Stat | Rank | ORL |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 19th | 115.6 |
| 114.3 | 8th | Defensive rating | 10th | 115.0 |
| +3.3 | 10th | Net rating | 17th | +0.6 |
| 99.8 | 9th | Pace | 12th | 99.3 |
| 55.9 | 6th | Effective FG % | 25th | 53.1 |
| 12.4 | 18th | Turnover % | 12th | 12.0 |
| 25.7 | 15th | Offensive rebound % | 18th | 25.0 |
| 21.5 | 10th | Free throw rate | 1st | 24.9 |
| 52.9 | 5th | Opponent eFG % | 16th | 54.5 |
| 12.4 | 14th | Forced turnover % | 11th | 12.6 |
| 73.7 | 20th | Defensive rebound % | 5th | 75.6 |
| 22.0 | 24th | Opponent FT rate | 26th | 22.3 |
























