Sun, Mar 29 · Regular season
Rockets134atPelicans102
01Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 35 | 14 | 8 | 5 | 3 | 0 | 0 | 5-10 | 0-1 | 4-6 | +32 |
| Jabari Smith Jr. | 33 | 20 | 4 | 3 | 0 | 2 | 0 | 7-15 | 4-9 | 2-2 | +16 |
| Alperen Sengun | 32 | 36 | 13 | 7 | 3 | 3 | 0 | 12-23 | 5-7 | 7-8 | +26 |
| Kevin Durant | 29 | 20 | 4 | 6 | 1 | 0 | 2 | 7-16 | 1-7 | 5-5 | +1 |
| Aaron Holiday | 25 | 9 | 3 | 2 | 0 | 0 | 1 | 3-8 | 3-7 | 0-0 | +41 |
| Tari Eason | 22 | 15 | 8 | 1 | 1 | 0 | 0 | 6-12 | 3-5 | 0-0 | +15 |
| Reed Sheppard | 21 | 6 | 2 | 2 | 0 | 1 | 1 | 2-6 | 2-5 | 0-0 | -10 |
| Clint Capela | 16 | 6 | 14 | 3 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 | +6 |
| Jae'Sean Tate | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +27 |
| Josh Okogie | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +4 |
| Jeff Green | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Isaiah Crawford | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +1 |
| Team | 134 | 59 | 33 | 9 | 8 | 6 | 49-105 | 18-44 | 18-21 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 31 | 18 | 7 | 1 | 0 | 1 | 1 | 7-13 | 4-6 | 0-0 | -7 |
| Yves Missi | 31 | 8 | 5 | 1 | 0 | 4 | 0 | 2-4 | 0-0 | 4-8 | -5 |
| Herbert Jones | 30 | 10 | 3 | 2 | 0 | 0 | 2 | 3-10 | 2-6 | 2-2 | -5 |
| Dejounte Murray | 28 | 19 | 4 | 6 | 1 | 1 | 1 | 8-14 | 1-3 | 2-2 | -3 |
| Zion Williamson | 25 | 18 | 4 | 3 | 0 | 0 | 1 | 6-8 | 0-0 | 6-8 | -11 |
| Derik Queen | 24 | 13 | 3 | 1 | 0 | 1 | 2 | 5-12 | 1-3 | 2-4 | -35 |
| Jeremiah Fears | 22 | 12 | 2 | 5 | 2 | 1 | 2 | 4-14 | 1-4 | 3-4 | -26 |
| Karlo Matkovic | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-3 | 0-0 | -25 |
| Micah Peavy | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -18 |
| Jordan Hawkins | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 |
| Jordan Poole | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -16 |
| Kevon Looney | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 |
| Team | 102 | 36 | 19 | 4 | 9 | 10 | 37-86 | 9-29 | 19-28 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a New Orleans defense that gives up second chances (28th).
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| HOU | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 20th | 115.4 |
| 114.2 | 7th | Defensive rating | 25th | 119.9 |
| +5.4 | 6th | Net rating | 21st | -4.5 |
| 95.2 | 29th | Pace | 11th | 99.5 |
| 54.2 | 17th | Effective FG % | 27th | 52.7 |
| 12.6 | 20th | Turnover % | 9th | 11.7 |
| 34.8 | 1st | Offensive rebound % | 8th | 27.0 |
| 19.9 | 19th | Free throw rate | 6th | 22.2 |
| 53.0 | 6th | Opponent eFG % | 22nd | 55.5 |
| 11.6 | 21st | Forced turnover % | 19th | 11.8 |
| 74.5 | 9th | Defensive rebound % | 28th | 71.4 |
| 18.9 | 5th | Opponent FT rate | 13th | 19.9 |























