Thu, Mar 19 · Regular season
Clippers99atPelicans105
01Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Miller | 37 | 11 | 8 | 5 | 1 | 0 | 0 | 2-8 | 0-3 | 7-11 | -17 |
| Derrick Jones Jr. | 34 | 22 | 4 | 3 | 1 | 0 | 1 | 7-11 | 1-2 | 7-7 | -3 |
| Kris Dunn | 34 | 8 | 7 | 3 | 3 | 0 | 3 | 3-8 | 2-4 | 0-0 | +3 |
| Brook Lopez | 29 | 6 | 3 | 2 | 0 | 1 | 3 | 2-9 | 0-3 | 2-6 | -8 |
| John Collins | 28 | 18 | 8 | 1 | 1 | 0 | 3 | 7-14 | 3-8 | 1-3 | -4 |
| Bogdan Bogdanovic | 27 | 16 | 1 | 1 | 0 | 0 | 2 | 6-9 | 3-5 | 1-2 | 0 |
| Kobe Sanders | 20 | 5 | 0 | 2 | 4 | 0 | 1 | 2-6 | 1-4 | 0-0 | +2 |
| Isaiah Jackson | 19 | 13 | 6 | 1 | 0 | 1 | 0 | 6-9 | 0-2 | 1-3 | +2 |
| Cam Christie | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | -5 |
| Team | 99 | 39 | 20 | 11 | 2 | 15 | 35-76 | 10-32 | 19-32 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 36 | 20 | 6 | 6 | 1 | 0 | 0 | 6-11 | 3-4 | 5-5 | +1 |
| Trey Murphy III | 35 | 27 | 5 | 2 | 1 | 0 | 3 | 9-17 | 5-11 | 4-4 | +4 |
| Zion Williamson | 33 | 15 | 5 | 2 | 3 | 0 | 2 | 5-7 | 0-0 | 5-7 | +12 |
| Herbert Jones | 30 | 11 | 3 | 2 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 | +12 |
| Yves Missi | 27 | 11 | 11 | 4 | 0 | 1 | 4 | 5-5 | 0-0 | 1-2 | -12 |
| Jeremiah Fears | 24 | 8 | 0 | 2 | 2 | 0 | 1 | 4-10 | 0-2 | 0-0 | -2 |
| Karlo Matkovic | 23 | 3 | 5 | 0 | 1 | 1 | 1 | 0-6 | 0-4 | 3-4 | +6 |
| Jordan Poole | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +5 |
| Derik Queen | 15 | 5 | 5 | 0 | 1 | 0 | 4 | 2-5 | 1-2 | 0-0 | +4 |
| Team | 105 | 40 | 21 | 11 | 2 | 16 | 37-78 | 13-34 | 18-22 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| LAC | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 20th | 115.4 |
| 117.1 | 18th | Defensive rating | 25th | 119.9 |
| +1.2 | 16th | Net rating | 21st | -4.5 |
| 95.6 | 28th | Pace | 11th | 99.5 |
| 55.9 | 6th | Effective FG % | 27th | 52.7 |
| 12.5 | 19th | Turnover % | 9th | 11.7 |
| 23.7 | 23rd | Offensive rebound % | 8th | 27.0 |
| 24.3 | 3rd | Free throw rate | 6th | 22.2 |
| 54.5 | 16th | Opponent eFG % | 22nd | 55.5 |
| 12.3 | 16th | Forced turnover % | 19th | 11.8 |
| 72.9 | 22nd | Defensive rebound % | 28th | 71.4 |
| 19.7 | 11th | Opponent FT rate | 13th | 19.9 |

















