01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 41 | 26 | 6 | 3 | 1 | 0 | 4 | 9-15 | 3-8 | 5-7 | -13 |
| Tyrese Maxey | 38 | 31 | 2 | 5 | 4 | 0 | 5 | 12-22 | 3-7 | 4-4 | -10 |
| Kelly Oubre Jr. | 36 | 24 | 5 | 4 | 2 | 0 | 5 | 10-15 | 3-5 | 1-3 | -8 |
| Adem Bona | 29 | 4 | 7 | 3 | 0 | 1 | 1 | 2-4 | 0-0 | 0-2 | +1 |
| Dominick Barlow | 26 | 4 | 1 | 2 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | -5 |
| Trendon Watford | 19 | 10 | 2 | 2 | 0 | 1 | 0 | 5-7 | 0-0 | 0-0 | -6 |
| Andre Drummond | 19 | 2 | 7 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -10 |
| Jabari Walker | 17 | 9 | 5 | 1 | 1 | 0 | 2 | 3-7 | 1-3 | 2-2 | +1 |
| Cameron Payne | 15 | 6 | 1 | 6 | 2 | 1 | 0 | 3-7 | 0-2 | 0-0 | +5 |
| Team | 116 | 36 | 27 | 10 | 4 | 19 | 47-86 | 10-26 | 12-18 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 39 | 35 | 10 | 7 | 2 | 0 | 5 | 12-19 | 2-4 | 9-9 | +12 |
| Nickeil Alexander-Walker | 36 | 24 | 2 | 6 | 1 | 0 | 4 | 8-15 | 4-9 | 4-4 | +11 |
| Dyson Daniels | 35 | 15 | 9 | 4 | 2 | 0 | 2 | 7-10 | 1-2 | 0-0 | +14 |
| CJ McCollum | 32 | 17 | 3 | 7 | 1 | 0 | 6 | 6-13 | 1-5 | 4-6 | +19 |
| Onyeka Okongwu | 29 | 10 | 6 | 5 | 2 | 0 | 1 | 4-7 | 1-1 | 1-2 | +14 |
| Zaccharie Risacher | 23 | 8 | 4 | 2 | 3 | 1 | 1 | 3-5 | 2-4 | 0-0 | -3 |
| Jock Landale | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 2-3 | -5 |
| Corey Kispert | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1-4 | 0-1 | -3 |
| Mouhamed Gueye | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Gabe Vincent | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -11 |
| Team | 125 | 39 | 32 | 11 | 2 | 21 | 46-83 | 13-32 | 20-25 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Hawks edges
No clear mismatch in Atlanta's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | ATL |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 14th | 117.1 |
| 116.3 | 16th | Defensive rating | 9th | 114.7 |
| -0.2 | 18th | Net rating | 12th | +2.4 |
| 98.8 | 15th | Pace | 7th | 100.7 |
| 53.0 | 26th | Effective FG % | 10th | 55.4 |
| 11.4 | 6th | Turnover % | 9th | 11.7 |
| 26.2 | 10th | Offensive rebound % | 20th | 24.4 |
| 22.2 | 6th | Free throw rate | 26th | 18.1 |
| 54.1 | 10th | Opponent eFG % | 18th | 54.6 |
| 12.8 | 8th | Forced turnover % | 6th | 13.2 |
| 72.5 | 26th | Defensive rebound % | 9th | 74.5 |
| 21.2 | 18th | Opponent FT rate | 15th | 20.6 |


















