01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 40 | 8 | 4 | 3 | 3 | 0 | 0 | 2-8 | 0-3 | 4-4 | +4 |
| VJ Edgecombe | 39 | 19 | 10 | 2 | 4 | 0 | 3 | 7-16 | 3-7 | 2-2 | -2 |
| Joel Embiid | 39 | 35 | 7 | 7 | 1 | 2 | 3 | 13-19 | 1-2 | 8-8 | +7 |
| Tyrese Maxey | 37 | 26 | 0 | 13 | 4 | 0 | 4 | 11-22 | 1-9 | 3-4 | +8 |
| Quentin Grimes | 27 | 4 | 0 | 2 | 1 | 0 | 2 | 1-2 | 0-1 | 2-2 | -10 |
| Dominick Barlow | 26 | 13 | 3 | 0 | 2 | 1 | 1 | 6-10 | 0-1 | 1-3 | +1 |
| Trendon Watford | 16 | 6 | 2 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | -11 |
| Adem Bona | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -17 |
| Justin Edwards | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| Team | 115 | 28 | 29 | 15 | 3 | 14 | 45-84 | 5-24 | 20-23 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38 | 17 | 4 | 10 | 0 | 1 | 8 | 7-17 | 0-3 | 3-3 | -5 |
| Rui Hachimura | 35 | 14 | 7 | 1 | 0 | 0 | 0 | 5-7 | 2-2 | 2-2 | +16 |
| Marcus Smart | 31 | 7 | 4 | 5 | 0 | 0 | 0 | 2-5 | 2-3 | 1-4 | -15 |
| Maxi Kleber | 26 | 4 | 4 | 4 | 3 | 0 | 1 | 2-3 | 0-0 | 0-0 | +23 |
| Austin Reaves | 25 | 35 | 6 | 2 | 0 | 0 | 5 | 12-17 | 5-8 | 6-7 | +5 |
| Jarred Vanderbilt | 23 | 6 | 6 | 1 | 2 | 1 | 1 | 3-7 | 0-3 | 0-0 | +16 |
| Jake LaRavia | 23 | 14 | 0 | 2 | 3 | 0 | 1 | 5-7 | 0-2 | 4-5 | -1 |
| Deandre Ayton | 20 | 10 | 6 | 0 | 0 | 2 | 0 | 4-5 | 0-0 | 2-2 | -13 |
| Luka Doncic | 16 | 10 | 4 | 2 | 0 | 0 | 5 | 3-10 | 0-4 | 4-4 | -10 |
| Dalton Knecht | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 |
| Team | 119 | 42 | 27 | 8 | 4 | 22 | 44-79 | 9-25 | 22-27 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 9th | 119.0 |
| 116.3 | 16th | Defensive rating | 19th | 117.2 |
| -0.2 | 18th | Net rating | 14th | +1.8 |
| 98.8 | 15th | Pace | 21st | 97.6 |
| 53.0 | 26th | Effective FG % | 2nd | 57.3 |
| 11.4 | 6th | Turnover % | 20th | 12.6 |
| 26.2 | 10th | Offensive rebound % | 22nd | 23.9 |
| 22.2 | 6th | Free throw rate | 2nd | 24.4 |
| 54.1 | 10th | Opponent eFG % | 22nd | 55.5 |
| 12.8 | 8th | Forced turnover % | 11th | 12.6 |
| 72.5 | 26th | Defensive rebound % | 13th | 74.3 |
| 21.2 | 18th | Opponent FT rate | 8th | 19.1 |


















