01Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Green | 42 | 18 | 3 | 1 | 0 | 0 | 2 | 6-12 | 6-12 | 0-0 | +14 |
| Kyle Kuzma | 31 | 10 | 1 | 1 | 0 | 2 | 1 | 3-9 | 1-4 | 3-4 | -16 |
| Giannis Antetokounmpo | 30 | 21 | 17 | 6 | 1 | 1 | 3 | 7-12 | 0-1 | 7-12 | -8 |
| Ryan Rollins | 29 | 14 | 3 | 3 | 2 | 1 | 2 | 6-12 | 1-4 | 1-2 | -5 |
| Kevin Porter Jr. | 28 | 9 | 6 | 7 | 1 | 1 | 3 | 2-5 | 0-0 | 5-5 | +3 |
| Myles Turner | 28 | 14 | 8 | 1 | 0 | 0 | 2 | 5-10 | 4-6 | 0-0 | -7 |
| Bobby Portis | 23 | 19 | 3 | 1 | 0 | 0 | 0 | 8-15 | 3-7 | 0-0 | +6 |
| Gary Harris | 15 | 2 | 2 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | +10 |
| Pete Nance | 15 | 5 | 4 | 2 | 2 | 1 | 0 | 2-3 | 1-1 | 0-0 | +13 |
| Team | 112 | 47 | 24 | 8 | 6 | 13 | 39-79 | 16-36 | 18-25 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 40 | 28 | 16 | 6 | 0 | 1 | 2 | 11-24 | 3-6 | 3-6 | +16 |
| Nickeil Alexander-Walker | 39 | 32 | 6 | 6 | 1 | 1 | 0 | 9-20 | 7-16 | 7-7 | -1 |
| Onyeka Okongwu | 34 | 4 | 10 | 4 | 2 | 1 | 1 | 0-6 | 0-3 | 4-4 | -9 |
| Dyson Daniels | 30 | 17 | 9 | 10 | 3 | 1 | 2 | 8-16 | 0-2 | 1-1 | 0 |
| CJ McCollum | 25 | 17 | 3 | 3 | 0 | 1 | 2 | 5-11 | 2-4 | 5-6 | +17 |
| Corey Kispert | 20 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-3 | 0-0 | +5 |
| Vit Krejci | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0-6 | 0-6 | 0-0 | -8 |
| Asa Newell | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 3-5 | 0-1 | 0-0 | -3 |
| Luke Kennard | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -19 |
| Mouhamed Gueye | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | -8 |
| Team | 110 | 51 | 33 | 9 | 6 | 10 | 39-96 | 12-42 | 20-24 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bucks edges
No clear mismatch in Milwaukee's favor.
Hawks edges
No clear mismatch in Atlanta's favor.
04Tale of the tape
| MIL | Rank | Stat | Rank | ATL |
|---|---|---|---|---|
| 113.9 | 23rd | Offensive rating | 14th | 117.1 |
| 120.2 | 27th | Defensive rating | 9th | 114.7 |
| -6.4 | 25th | Net rating | 12th | +2.4 |
| 96.8 | 23rd | Pace | 7th | 100.7 |
| 56.5 | 3rd | Effective FG % | 10th | 55.4 |
| 13.3 | 27th | Turnover % | 9th | 11.7 |
| 21.1 | 30th | Offensive rebound % | 20th | 24.4 |
| 16.3 | 30th | Free throw rate | 26th | 18.1 |
| 55.8 | 25th | Opponent eFG % | 18th | 54.6 |
| 11.1 | 25th | Forced turnover % | 6th | 13.2 |
| 74.1 | 15th | Defensive rebound % | 9th | 74.5 |
| 21.5 | 19th | Opponent FT rate | 15th | 20.6 |


















