Thu, Jan 15 · Regular season
Thunder111atRockets91
01Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33 | 20 | 2 | 4 | 0 | 2 | 5 | 6-11 | 1-3 | 7-8 | +15 |
| Jalen Williams | 31 | 6 | 5 | 10 | 0 | 1 | 0 | 2-11 | 0-1 | 2-2 | +11 |
| Chet Holmgren | 29 | 18 | 9 | 1 | 2 | 4 | 0 | 7-9 | 2-3 | 2-3 | +12 |
| Ajay Mitchell | 23 | 17 | 5 | 3 | 1 | 1 | 1 | 7-10 | 3-4 | 0-0 | +9 |
| Cason Wallace | 22 | 8 | 3 | 2 | 3 | 0 | 1 | 3-7 | 2-4 | 0-0 | +4 |
| Luguentz Dort | 21 | 13 | 3 | 1 | 0 | 1 | 2 | 5-8 | 3-5 | 0-0 | +15 |
| Aaron Wiggins | 19 | 5 | 5 | 0 | 1 | 0 | 1 | 2-8 | 1-4 | 0-0 | +4 |
| Alex Caruso | 18 | 5 | 4 | 2 | 2 | 1 | 1 | 2-7 | 1-5 | 0-0 | +12 |
| Jaylin Williams | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 | +10 |
| Kenrich Williams | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 3-7 | 1-5 | 0-0 | +9 |
| Isaiah Joe | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | -1 |
| Ousmane Dieng | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Chris Youngblood | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 111 | 44 | 25 | 9 | 12 | 11 | 41-89 | 16-41 | 13-15 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 40 | 13 | 9 | 3 | 2 | 0 | 0 | 4-16 | 0-0 | 5-8 | -15 |
| Kevin Durant | 37 | 19 | 7 | 3 | 3 | 1 | 2 | 7-23 | 0-5 | 5-5 | -20 |
| Jabari Smith Jr. | 34 | 17 | 10 | 1 | 2 | 1 | 5 | 5-15 | 3-6 | 4-4 | -15 |
| Alperen Sengun | 32 | 14 | 13 | 5 | 0 | 1 | 5 | 7-15 | 0-1 | 0-0 | -15 |
| Steven Adams | 25 | 6 | 11 | 0 | 0 | 2 | 0 | 3-6 | 0-0 | 0-0 | -7 |
| Josh Okogie | 22 | 5 | 5 | 1 | 2 | 1 | 2 | 2-6 | 1-3 | 0-0 | -10 |
| JD Davison | 20 | 5 | 1 | 1 | 0 | 1 | 0 | 2-9 | 1-5 | 0-0 | -2 |
| Reed Sheppard | 19 | 7 | 2 | 3 | 1 | 0 | 0 | 3-10 | 1-3 | 0-0 | -10 |
| Jae'Sean Tate | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Aaron Holiday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jeff Green | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -2 |
| Team | 91 | 60 | 17 | 10 | 7 | 14 | 35-104 | 7-24 | 14-17 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Thunder edges
No clear mismatch in Oklahoma City's favor.
Rockets edges
No clear mismatch in Houston's favor.
04Tale of the tape
| OKC | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 8th | 119.6 |
| 108.5 | 1st | Defensive rating | 7th | 114.2 |
| +11.2 | 1st | Net rating | 6th | +5.4 |
| 98.5 | 16th | Pace | 29th | 95.2 |
| 56.1 | 4th | Effective FG % | 17th | 54.2 |
| 10.8 | 2nd | Turnover % | 20th | 12.6 |
| 22.3 | 28th | Offensive rebound % | 1st | 34.8 |
| 21.3 | 13th | Free throw rate | 19th | 19.9 |
| 51.9 | 2nd | Opponent eFG % | 6th | 53.0 |
| 14.0 | 2nd | Forced turnover % | 21st | 11.6 |
| 74.4 | 11th | Defensive rebound % | 9th | 74.5 |
| 18.4 | 3rd | Opponent FT rate | 5th | 18.9 |























