01Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 41 | 31 | 13 | 6 | 0 | 0 | 5 | 11-17 | 0-1 | 9-12 | -13 |
| Kevin Durant | 38 | 23 | 4 | 6 | 0 | 0 | 1 | 9-18 | 4-9 | 1-1 | -9 |
| Alperen Sengun | 35 | 19 | 9 | 4 | 2 | 1 | 1 | 8-20 | 1-5 | 2-6 | -11 |
| Jabari Smith Jr. | 33 | 9 | 7 | 0 | 1 | 1 | 2 | 4-13 | 0-3 | 1-3 | -10 |
| Aaron Holiday | 28 | 3 | 1 | 4 | 1 | 0 | 0 | 1-7 | 1-7 | 0-0 | -19 |
| Steven Adams | 24 | 3 | 6 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 3-4 | 0 |
| Dorian Finney-Smith | 16 | 4 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 | +2 |
| Reed Sheppard | 15 | 6 | 0 | 2 | 0 | 1 | 0 | 2-4 | 1-2 | 1-1 | -4 |
| Josh Okogie | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Team | 98 | 44 | 23 | 4 | 5 | 11 | 36-84 | 7-30 | 19-29 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 39 | 10 | 7 | 3 | 3 | 0 | 1 | 4-7 | 0-3 | 2-2 | +8 |
| DeMar DeRozan | 37 | 22 | 2 | 6 | 0 | 0 | 0 | 8-13 | 0-0 | 6-6 | +13 |
| Russell Westbrook | 34 | 15 | 6 | 10 | 1 | 0 | 3 | 6-12 | 3-6 | 0-0 | +7 |
| Zach LaVine | 28 | 18 | 2 | 1 | 0 | 0 | 3 | 5-11 | 3-6 | 5-6 | -1 |
| Malik Monk | 26 | 15 | 4 | 3 | 0 | 1 | 0 | 6-12 | 2-4 | 1-1 | +22 |
| Nique Clifford | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 4-9 | 0-3 | 0-1 | +6 |
| Maxime Raynaud | 20 | 12 | 9 | 1 | 0 | 0 | 1 | 6-10 | 0-0 | 0-0 | +8 |
| Dylan Cardwell | 19 | 9 | 11 | 1 | 0 | 0 | 1 | 4-11 | 0-0 | 1-4 | +3 |
| Drew Eubanks | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 | +2 |
| Keon Ellis | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 111 | 45 | 25 | 4 | 1 | 9 | 44-91 | 8-23 | 15-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Rockets edges
No clear mismatch in Houston's favor.
Kings edges
No clear mismatch in Sacramento's favor.
04Tale of the tape
| HOU | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 26th | 112.2 |
| 114.2 | 7th | Defensive rating | 28th | 122.3 |
| +5.4 | 6th | Net rating | 28th | -10.1 |
| 95.2 | 29th | Pace | 16th | 98.5 |
| 54.2 | 17th | Effective FG % | 29th | 52.5 |
| 12.6 | 20th | Turnover % | 15th | 12.2 |
| 34.8 | 1st | Offensive rebound % | 13th | 25.9 |
| 19.9 | 19th | Free throw rate | 21st | 19.8 |
| 53.0 | 6th | Opponent eFG % | 29th | 57.2 |
| 11.6 | 21st | Forced turnover % | 19th | 11.8 |
| 74.5 | 9th | Defensive rebound % | 21st | 73.5 |
| 18.9 | 5th | Opponent FT rate | 21st | 21.6 |


















