Tue, Dec 2 · Regular season
Timberwolves149atPelicans142
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 47 | 44 | 5 | 4 | 0 | 1 | 3 | 16-30 | 6-13 | 6-8 | +14 |
| Rudy Gobert | 38 | 26 | 13 | 2 | 1 | 1 | 0 | 9-10 | 0-0 | 8-10 | +9 |
| Donte DiVincenzo | 38 | 15 | 4 | 5 | 2 | 1 | 1 | 5-16 | 5-15 | 0-0 | +6 |
| Julius Randle | 33 | 16 | 5 | 6 | 0 | 0 | 2 | 6-14 | 0-3 | 4-4 | +4 |
| Jaden McDaniels | 33 | 17 | 4 | 2 | 1 | 1 | 0 | 7-10 | 3-3 | 0-0 | +5 |
| Naz Reid | 32 | 18 | 5 | 6 | 2 | 0 | 2 | 6-12 | 4-8 | 2-2 | +5 |
| Jaylen Clark | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +11 |
| Mike Conley | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 3-3 | -5 |
| Terrence Shannon Jr. | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -13 |
| Rob Dillingham | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 |
| Team | 149 | 41 | 29 | 7 | 4 | 9 | 52-104 | 20-51 | 25-29 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 33 | 15 | 4 | 0 | 0 | 1 | 11-21 | 4-8 | 7-7 | -8 |
| Derik Queen | 39 | 21 | 8 | 6 | 1 | 0 | 2 | 8-15 | 0-0 | 5-8 | -17 |
| Saddiq Bey | 35 | 22 | 6 | 3 | 0 | 0 | 2 | 7-12 | 0-3 | 8-8 | +5 |
| Jeremiah Fears | 34 | 21 | 3 | 5 | 1 | 1 | 3 | 7-13 | 1-2 | 6-7 | -2 |
| Bryce McGowens | 26 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 | -7 |
| Jose Alvarado | 25 | 14 | 3 | 3 | 1 | 0 | 2 | 5-8 | 4-4 | 0-0 | -12 |
| Jordan Hawkins | 22 | 10 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-3 | 2-3 | +2 |
| Micah Peavy | 20 | 8 | 1 | 2 | 1 | 0 | 0 | 4-6 | 0-0 | 0-0 | -15 |
| Trey Alexander | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 0-0 | +8 |
| Kevon Looney | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +11 |
| Team | 142 | 42 | 26 | 5 | 1 | 12 | 50-91 | 12-21 | 30-35 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
- On defenseMinnesota's defense contests every shot (5th) against a New Orleans offense that struggles to shoot (27th).
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| MIN | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 20th | 115.4 |
| 114.3 | 8th | Defensive rating | 25th | 119.9 |
| +3.3 | 10th | Net rating | 21st | -4.5 |
| 99.8 | 9th | Pace | 11th | 99.5 |
| 55.9 | 6th | Effective FG % | 27th | 52.7 |
| 12.4 | 18th | Turnover % | 9th | 11.7 |
| 25.7 | 15th | Offensive rebound % | 8th | 27.0 |
| 21.5 | 10th | Free throw rate | 6th | 22.2 |
| 52.9 | 5th | Opponent eFG % | 22nd | 55.5 |
| 12.4 | 14th | Forced turnover % | 19th | 11.8 |
| 73.7 | 20th | Defensive rebound % | 28th | 71.4 |
| 22.0 | 24th | Opponent FT rate | 13th | 19.9 |



















