FinalSat, Dec 13
Knicks132Magic120Box score →Team compare
Magic vs Knicks
Pick any two teams to see their numbers side by side and how they did against each other.
2025-26 regular season. Updated 3:10 PM ET
Ratings and four factors
| ORL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 3rd | 120.7 |
| 115.0 | 10th | Defensive rating | 5th | 114.1 |
| +0.6 | 17th | Net rating | 5th | +6.6 |
| 99.3 | 12th | Pace | 26th | 96.1 |
| 53.1 | 25th | Effective FG % | 9th | 55.7 |
| 12.0 | 12th | Turnover % | 7th | 11.5 |
| 25.0 | 18th | Offensive rebound % | 5th | 29.3 |
| 24.9 | 1st | Free throw rate | 25th | 18.8 |
| 54.5 | 16th | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 10th | 12.7 |
| 75.6 | 5th | Defensive rebound % | 2nd | 76.7 |
| 22.3 | 26th | Opponent FT rate | 15th | 20.6 |
Blue = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
Knicks edges
No clear mismatch in New York's favor.
Key battles
- New York's offense crashes the offensive glass (5th), but Orlando's defense cleans the defensive glass (5th). Watch the rebounding.
Rotations
Magic
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Desmond Bane | 82 | 33.6 | Role player | Midrange shot maker |
| 2 | Paolo Banchero | 72 | 34.7 | Role player | Draws fouls |
| 3 | Wendell Carter Jr. | 78 | 29.4 | Stretch big | Finishes at the rim |
| 4 | Anthony Black | 64 | 29.9 | Role player | Shot blocker |
| 5 | Tristan Da Silva | 77 | 24.6 | 3-and-D | |
| 6 | Jalen Suggs | 57 | 27.6 | 3-and-D | Disruptive hands |
| 7 | Franz Wagner | 34 | 30.0 | Role player | Big-time scorer |
| 8 | Goga Bitadze | 64 | 15.2 | Rim protector | Efficient scorer |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Season series
FinalSun, Dec 7
Magic100Knicks106Box score →FinalSat, Nov 22
Knicks121Magic133Box score →FinalWed, Nov 12
Magic124Knicks107Box score →Next meeting
7:00 PM ETSun, Oct 25
MagicKnicksMatchup preview →














