FinalMon, Mar 9
Knicks118Clippers126Box score →Team compare
Knicks vs Clippers
Pick any two teams to see their numbers side by side and how they did against each other.
2025-26 regular season. Updated 10:30 PM ET
Ratings and four factors
| NYK | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 11th | 118.3 |
| 114.1 | 5th | Defensive rating | 18th | 117.1 |
| +6.6 | 5th | Net rating | 16th | +1.2 |
| 96.1 | 26th | Pace | 28th | 95.6 |
| 55.7 | 9th | Effective FG % | 6th | 55.9 |
| 11.5 | 7th | Turnover % | 19th | 12.5 |
| 29.3 | 5th | Offensive rebound % | 23rd | 23.7 |
| 18.8 | 25th | Free throw rate | 3rd | 24.3 |
| 54.1 | 10th | Opponent eFG % | 16th | 54.5 |
| 12.7 | 10th | Forced turnover % | 16th | 12.3 |
| 76.7 | 2nd | Defensive rebound % | 22nd | 72.9 |
| 20.6 | 15th | Opponent FT rate | 11th | 19.7 |
Blue = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a LA offense that rarely gets second chances (23rd).
Clippers edges
No clear mismatch in LA's favor.
Rotations
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Clippers
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Kris Dunn | 82 | 27.2 | Role player | Disruptive hands |
| 2 | Kawhi Leonard | 65 | 32.2 | Primary scorer | Big-time scorer |
| 3 | John Collins | 69 | 27.1 | Role player | Midrange shot maker |
| 4 | Brook Lopez | 75 | 21.8 | 3-and-D | High-volume shooter |
| 5 | Bennedict Mathurin | 54 | 30.0 | Glass cleaner | Draws fouls |
| 6 | Kobe Sanders | 68 | 19.9 | Floor spacer | Finishes at the rim |
| 7 | Derrick Jones Jr. | 50 | 27.0 | Role player | Shot blocker |
| 8 | Darius Garland | 45 | 29.8 | Floor general | Playmaker |
Season series
FinalWed, Jan 7
Clippers111Knicks123Box score →Next meeting
7:00 PM ETSun, Jan 24
ClippersKnicksMatchup preview →














