2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 15 | 126.9 | 117.3 | 46.5 | 32.3 | 6.5 | 3.9 | 11.8 | 16.0 |
| 2 | Spurs | 16 | 125.3 | 111.2 | 50.3 | 31.3 | 7.2 | 5.6 | 11.8 | 13.9 |
| 3 | Hornets | 15 | 124.6 | 112.8 | 48.3 | 27.2 | 7.4 | 4.6 | 14.1 | 18.9 |
| 4 | Knicks | 14 | 124.1 | 117.0 | 46.3 | 29.9 | 9.3 | 3.7 | 13.4 | 13.8 |
| 5 | Rockets | 16 | 123.7 | 114.1 | 49.3 | 29.3 | 8.1 | 5.6 | 13.9 | 12.9 |
| 6 | Celtics | 16 | 123.4 | 113.1 | 49.4 | 26.7 | 7.1 | 3.9 | 12.9 | 16.5 |
| 7 | Cavaliers | 15 | 123.1 | 120.4 | 45.6 | 28.8 | 7.3 | 4.1 | 12.8 | 13.3 |
| 8 | Raptors | 16 | 122.5 | 114.4 | 41.9 | 33.3 | 9.8 | 5.1 | 13.0 | 11.4 |
| 9 | Thunder | 15 | 121.8 | 109.0 | 46.1 | 27.4 | 10.1 | 5.2 | 12.1 | 14.9 |
| 10 | Pistons | 16 | 121.5 | 111.5 | 45.0 | 31.8 | 10.2 | 6.4 | 14.4 | 11.3 |
| 11 | Hawks | 16 | 121.2 | 112.1 | 44.2 | 29.1 | 9.1 | 4.4 | 13.2 | 15.6 |
| 12 | Heat | 15 | 121.1 | 125.9 | 41.3 | 29.8 | 6.5 | 3.9 | 11.5 | 14.6 |
| 13 | Lakers | 16 | 119.5 | 115.4 | 42.0 | 27.8 | 10.2 | 4.9 | 13.9 | 10.9 |
| 14 | Clippers | 16 | 118.9 | 117.2 | 40.8 | 24.9 | 10.0 | 5.5 | 13.4 | 13.5 |
| 15 | Trail Blazers | 15 | 118.6 | 109.1 | 47.8 | 27.0 | 8.5 | 6.2 | 16.2 | 15.3 |
| 16 | Pacers | 15 | 118.2 | 123.2 | 40.5 | 33.3 | 7.2 | 4.3 | 14.3 | 15.8 |
| 17 | Suns | 15 | 117.0 | 115.1 | 44.6 | 25.5 | 8.7 | 5.3 | 13.2 | 14.7 |
| 18 | Kings | 15 | 116.2 | 125.5 | 45.4 | 27.5 | 7.1 | 4.6 | 15.0 | 12.0 |
| 19 | 76ers | 16 | 116.0 | 114.3 | 46.4 | 25.0 | 8.7 | 5.8 | 12.1 | 11.6 |
| 20 | Pelicans | 14 | 115.3 | 120.3 | 42.8 | 25.1 | 9.0 | 6.0 | 13.3 | 10.9 |
| 21 | Mavericks | 15 | 115.2 | 122.4 | 42.5 | 25.9 | 8.5 | 4.5 | 11.8 | 12.2 |
| 22 | Warriors | 16 | 114.7 | 121.1 | 40.6 | 28.5 | 9.4 | 3.7 | 16.9 | 13.4 |
| 23 | Magic | 17 | 114.6 | 117.5 | 41.3 | 25.9 | 7.8 | 3.2 | 15.5 | 11.5 |
| 24 | Timberwolves | 15 | 114.5 | 112.0 | 42.8 | 25.4 | 9.0 | 6.8 | 14.3 | 13.3 |
| 25 | Bucks | 17 | 113.8 | 125.5 | 41.2 | 26.4 | 7.5 | 4.2 | 17.2 | 18.0 |
| 26 | Jazz | 15 | 112.5 | 123.7 | 41.4 | 28.8 | 9.7 | 4.2 | 13.7 | 10.7 |
| 27 | Bulls | 15 | 112.4 | 120.5 | 42.5 | 25.6 | 8.3 | 4.5 | 15.0 | 12.1 |
| 28 | Wizards | 17 | 111.7 | 127.1 | 37.4 | 24.6 | 8.5 | 4.0 | 14.6 | 13.4 |
| 29 | Grizzlies | 16 | 108.8 | 128.1 | 35.7 | 24.6 | 9.1 | 3.5 | 14.0 | 14.9 |
| 30 | Nets | 16 | 104.5 | 119.3 | 37.0 | 23.6 | 9.6 | 4.2 | 14.8 | 12.0 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean