2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 10 | 130.3 | 119.9 | 48.3 | 32.4 | 6.3 | 4.3 | 11.1 | 16.2 |
| 2 | Rockets | 10 | 129.0 | 113.1 | 51.2 | 30.0 | 8.0 | 5.9 | 11.8 | 14.0 |
| 3 | Celtics | 10 | 126.3 | 114.5 | 48.2 | 27.8 | 6.7 | 4.5 | 12.4 | 17.8 |
| 4 | Spurs | 10 | 125.3 | 111.6 | 49.0 | 31.4 | 7.9 | 5.1 | 11.8 | 13.7 |
| 5 | Heat | 10 | 124.4 | 124.8 | 42.8 | 30.7 | 6.0 | 4.0 | 11.7 | 15.7 |
| 6 | Raptors | 10 | 123.1 | 110.6 | 42.1 | 33.2 | 10.3 | 4.5 | 12.2 | 10.9 |
| 7 | Hornets | 10 | 123.1 | 116.2 | 48.6 | 27.0 | 6.8 | 4.4 | 13.6 | 18.0 |
| 8 | Knicks | 10 | 122.6 | 119.4 | 44.4 | 29.7 | 9.0 | 3.5 | 12.9 | 13.7 |
| 9 | Cavaliers | 10 | 122.4 | 119.6 | 45.2 | 29.2 | 7.6 | 3.9 | 13.4 | 13.2 |
| 10 | Pistons | 10 | 122.0 | 110.0 | 45.6 | 32.7 | 10.4 | 7.1 | 15.7 | 12.5 |
| 11 | Thunder | 10 | 121.9 | 111.6 | 44.5 | 27.4 | 10.0 | 4.8 | 12.0 | 15.6 |
| 12 | Trail Blazers | 10 | 120.3 | 107.0 | 47.1 | 25.7 | 9.6 | 6.8 | 16.6 | 16.0 |
| 13 | Hawks | 10 | 120.1 | 113.7 | 44.5 | 28.3 | 8.7 | 4.5 | 13.0 | 16.0 |
| 14 | Lakers | 10 | 118.8 | 114.7 | 42.3 | 29.2 | 10.6 | 4.6 | 14.4 | 10.5 |
| 15 | 76ers | 10 | 118.1 | 114.9 | 45.3 | 24.3 | 8.6 | 5.1 | 11.3 | 12.6 |
| 16 | Suns | 10 | 118.0 | 114.9 | 45.3 | 24.6 | 8.0 | 5.6 | 13.7 | 14.6 |
| 17 | Clippers | 10 | 118.0 | 115.8 | 42.5 | 24.2 | 9.1 | 5.4 | 13.3 | 13.7 |
| 18 | Warriors | 10 | 115.7 | 121.8 | 41.9 | 28.6 | 8.5 | 3.4 | 15.3 | 13.8 |
| 19 | Pacers | 10 | 115.4 | 116.9 | 42.3 | 32.6 | 7.6 | 3.7 | 14.9 | 15.2 |
| 20 | Bucks | 10 | 115.4 | 123.7 | 42.4 | 27.2 | 7.5 | 4.7 | 17.7 | 18.4 |
| 21 | Kings | 10 | 115.1 | 125.8 | 44.5 | 26.4 | 7.7 | 4.9 | 15.0 | 11.5 |
| 22 | Timberwolves | 10 | 114.4 | 114.7 | 40.1 | 25.1 | 8.8 | 6.8 | 13.3 | 13.6 |
| 23 | Pelicans | 10 | 114.0 | 124.2 | 41.9 | 23.6 | 8.5 | 5.6 | 12.8 | 9.9 |
| 24 | Mavericks | 10 | 113.7 | 121.0 | 43.8 | 24.5 | 8.1 | 4.6 | 10.8 | 11.7 |
| 25 | Magic | 10 | 112.2 | 113.3 | 41.9 | 26.3 | 7.8 | 3.9 | 16.9 | 10.3 |
| 26 | Jazz | 10 | 111.4 | 124.8 | 41.7 | 30.0 | 9.8 | 3.8 | 13.3 | 9.8 |
| 27 | Wizards | 10 | 111.2 | 128.9 | 37.4 | 24.6 | 8.7 | 3.6 | 13.5 | 12.2 |
| 28 | Bulls | 10 | 110.1 | 120.2 | 42.7 | 25.1 | 8.2 | 4.7 | 15.2 | 11.0 |
| 29 | Grizzlies | 10 | 109.4 | 129.4 | 35.1 | 25.2 | 9.0 | 3.1 | 14.2 | 14.9 |
| 30 | Nets | 10 | 106.6 | 120.7 | 36.5 | 23.9 | 9.8 | 3.8 | 13.5 | 12.1 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean