2025-26 playoffs
Player stats
Every player's averages, shooting and advanced numbers. Green cells are top quarter of the filtered pool, red bottom quarter. Plot any two stats below.
| # | Player | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen BrunsonG | NYK | 19 | 36.8 | 28.4 | 46.5 | 36.3 | 84.6 | 51.9 | 57.3 | 30.0 | 26.6 |
| 2 | Cade CunninghamG-F | DET | 14 | 40.8 | 28.1 | 43.2 | 40.2 | 86.1 | 50.2 | 57.2 | 34.7 | 33.7 |
| 3 | Shai Gilgeous-AlexanderG | OKC | 15 | 36.1 | 27.6 | 46.3 | 30.5 | 89.2 | 49.5 | 59.1 | 20.7 | 46.3 |
| 4 | Donovan MitchellG | CLE | 18 | 36.2 | 26.0 | 45.1 | 32.7 | 81.5 | 51.8 | 55.8 | 41.2 | 19.8 |
| 5 | Victor WembanyamaF-C | SAS | 22 | 34.1 | 23.8 | 48.5 | 34.2 | 84.7 | 53.9 | 60.6 | 31.4 | 36.6 |
| 6 | Tyrese MaxeyG | PHI | 11 | 39.7 | 23.7 | 45.5 | 35.1 | 89.6 | 51.7 | 56.2 | 35.1 | 20.4 |
| 7 | LeBron JamesF | LAL | 10 | 38.2 | 23.2 | 45.9 | 32.7 | 74.6 | 50.5 | 55.0 | 28.4 | 25.7 |
| 8 | Anthony EdwardsG | MIN | 10 | 32.5 | 21.6 | 42.8 | 31.7 | 82.4 | 48.3 | 53.3 | 35.0 | 23.3 |
| 9 | OG AnunobyF | NYK | 17 | 34.5 | 20.1 | 56.1 | 48.9 | 85.4 | 67.2 | 72.1 | 45.5 | 38.4 |
| 10 | James HardenG | CLE | 18 | 37.3 | 19.2 | 41.0 | 29.9 | 83.1 | 48.6 | 56.8 | 51.0 | 41.4 |
| 11 | Stephon CastleG | SAS | 23 | 33.1 | 18.2 | 45.9 | 35.0 | 81.6 | 51.9 | 58.7 | 33.8 | 37.5 |
| 12 | Tobias HarrisF | DET | 14 | 34.7 | 18.1 | 42.5 | 29.2 | 82.5 | 47.0 | 52.3 | 30.4 | 24.3 |
| 13 | Rui HachimuraF | LAL | 10 | 38.9 | 17.5 | 54.9 | 56.9 | 72.7 | 68.4 | 69.0 | 47.5 | 6.6 |
| 14 | Evan MobleyF-C | CLE | 18 | 35.5 | 17.0 | 53.5 | 33.8 | 62.1 | 59.2 | 60.9 | 33.3 | 25.4 |
| 15 | Paul GeorgeF | PHI | 11 | 35.9 | 16.4 | 45.8 | 49.3 | 75.0 | 58.1 | 59.7 | 50.0 | 10.6 |
| 16 | Jaden McDanielsF | MIN | 12 | 33.8 | 16.3 | 44.3 | 23.8 | 85.7 | 47.2 | 51.2 | 23.9 | 17.0 |
| 17 | Julius RandleF | MIN | 12 | 33.2 | 16.0 | 39.0 | 24.4 | 73.8 | 41.9 | 47.9 | 23.8 | 27.9 |
| 18 | Karl-Anthony TownsC | NYK | 19 | 30.4 | 15.9 | 55.1 | 45.6 | 90.9 | 62.0 | 68.4 | 30.5 | 37.4 |
| 19 | Ayo DosunmuG | MIN | 10 | 29.1 | 15.6 | 50.0 | 42.5 | 92.6 | 57.5 | 62.0 | 35.1 | 21.9 |
| 20 | De'Aaron FoxG | SAS | 21 | 33.7 | 15.6 | 41.4 | 29.4 | 75.8 | 46.4 | 49.7 | 33.8 | 15.6 |
| 21 | Ajay MitchellG | OKC | 11 | 28.9 | 15.1 | 46.0 | 32.5 | 90.0 | 50.7 | 55.3 | 29.2 | 19.7 |
| 22 | Chet HolmgrenC-F | OKC | 15 | 30.6 | 14.9 | 56.8 | 35.7 | 82.7 | 62.0 | 66.3 | 28.8 | 29.5 |
| 23 | Dylan HarperG | SAS | 23 | 26.8 | 14.1 | 51.5 | 33.3 | 82.7 | 56.4 | 61.1 | 29.6 | 26.6 |
| 24 | VJ EdgecombeG | PHI | 11 | 36.9 | 14.0 | 41.4 | 29.2 | 72.2 | 48.6 | 50.4 | 49.7 | 9.0 |
| 25 | Mikal BridgesF | NYK | 19 | 32.1 | 13.5 | 55.9 | 36.5 | 92.0 | 62.0 | 64.3 | 33.5 | 12.2 |
| 26 | Devin VassellG-F | SAS | 23 | 34.8 | 13.0 | 43.2 | 37.8 | 82.1 | 54.7 | 57.3 | 60.9 | 13.2 |
| 27 | Marcus SmartG | LAL | 10 | 34.4 | 12.9 | 39.4 | 34.0 | 79.1 | 48.0 | 54.7 | 50.5 | 34.3 |
| 28 | Jarrett AllenC | CLE | 18 | 29.3 | 12.7 | 63.5 | - | 57.9 | 63.5 | 64.0 | 0.0 | 40.1 |
| 29 | Naz ReidF-C | MIN | 12 | 26.9 | 12.6 | 48.4 | 40.0 | 64.7 | 57.4 | 58.3 | 45.1 | 9.0 |
| 30 | Duncan RobinsonF | DET | 13 | 29.5 | 11.8 | 44.7 | 45.6 | 61.1 | 62.7 | 63.2 | 78.9 | 9.6 |
| 31 | Kelly Oubre Jr.F | PHI | 11 | 33.2 | 11.6 | 45.3 | 25.6 | 81.5 | 50.0 | 54.3 | 36.8 | 20.8 |
| 32 | Luke KennardG | LAL | 10 | 32.4 | 11.5 | 48.8 | 47.4 | 82.6 | 60.0 | 63.8 | 47.5 | 23.8 |
| 33 | Julian ChampagnieF | SAS | 23 | 30.7 | 11.2 | 44.4 | 39.6 | 76.7 | 59.9 | 61.7 | 78.6 | 11.7 |
| 34 | Alex CarusoG | OKC | 15 | 23.3 | 11.0 | 47.8 | 44.6 | 81.5 | 62.2 | 65.0 | 64.3 | 19.1 |
| 35 | Josh HartG | NYK | 19 | 32.3 | 10.4 | 43.1 | 32.6 | 60.6 | 51.1 | 52.5 | 49.4 | 11.5 |
| 36 | Jalen DurenC | DET | 14 | 30.1 | 10.2 | 51.4 | - | 67.4 | 51.4 | 55.3 | 0.0 | 28.4 |
| 37 | Deandre AytonC | LAL | 10 | 28.6 | 10.0 | 54.8 | - | 61.5 | 54.8 | 55.7 | 0.0 | 9.5 |
| 38 | Jared McCainG | OKC | 15 | 17.3 | 10.0 | 41.2 | 37.1 | 80.0 | 50.7 | 52.6 | 51.5 | 8.8 |
| 39 | Max StrusG | CLE | 18 | 26.8 | 9.6 | 40.6 | 35.8 | 91.7 | 54.3 | 57.9 | 76.8 | 15.9 |
| 40 | Daniss JenkinsG | DET | 14 | 22.6 | 9.1 | 36.1 | 27.1 | 77.4 | 42.6 | 47.2 | 48.4 | 19.7 |
| 41 | Isaiah HartensteinF-C | OKC | 15 | 23.4 | 9.1 | 63.3 | 0.0 | 76.7 | 63.3 | 66.4 | 1.1 | 25.6 |
| 42 | Cason WallaceG | OKC | 15 | 24.9 | 8.6 | 47.9 | 48.4 | 87.5 | 63.5 | 64.8 | 64.6 | 7.3 |
| 43 | Ausar ThompsonG-F | DET | 14 | 30.5 | 8.2 | 50.5 | 14.3 | 51.6 | 51.0 | 52.0 | 7.2 | 16.5 |
| 44 | Sam MerrillG | CLE | 17 | 19.9 | 7.8 | 42.7 | 37.2 | 84.0 | 57.8 | 61.7 | 81.3 | 21.9 |
| 45 | Keldon JohnsonF | SAS | 23 | 17.9 | 7.7 | 40.7 | 36.2 | 58.1 | 47.2 | 49.2 | 35.8 | 15.4 |
| 46 | Rudy GobertC | MIN | 12 | 31.1 | 7.2 | 49.3 | 0.0 | 47.4 | 49.3 | 50.2 | 2.9 | 26.1 |
| 47 | Quentin GrimesG | PHI | 11 | 22.1 | 6.7 | 39.7 | 40.0 | 87.5 | 51.7 | 56.9 | 60.3 | 24.1 |
| 48 | Landry ShametG | NYK | 19 | 16.3 | 6.0 | 45.3 | 47.5 | 77.8 | 62.2 | 63.4 | 70.9 | 8.1 |
| 49 | Caris LeVertG | DET | 13 | 16.6 | 5.9 | 44.6 | 37.0 | 90.0 | 52.3 | 55.5 | 41.5 | 13.8 |
| 50 | Jaxson HayesC | LAL | 10 | 16.3 | 5.7 | 67.9 | 0.0 | 70.4 | 67.9 | 71.5 | 3.6 | 67.9 |
| 51 | Miles McBrideG | NYK | 19 | 17.6 | 5.6 | 33.3 | 37.5 | 87.5 | 47.6 | 49.3 | 76.2 | 6.7 |
| 52 | Luguentz DortG | OKC | 15 | 22.3 | 5.5 | 36.6 | 30.8 | 50.0 | 48.8 | 48.9 | 79.3 | 2.4 |
| 53 | Dennis SchroderG | CLE | 17 | 15.9 | 5.5 | 38.1 | 33.3 | 79.2 | 44.6 | 49.7 | 39.3 | 22.6 |
| 54 | Jordan ClarksonG | NYK | 18 | 10.7 | 4.9 | 45.5 | 21.1 | 78.9 | 48.1 | 52.1 | 24.7 | 19.5 |
| 55 | Jaylin WilliamsF | OKC | 15 | 16.1 | 4.9 | 40.0 | 36.0 | 66.7 | 53.8 | 54.7 | 76.9 | 6.2 |
| 56 | Isaiah JoeG | OKC | 13 | 11.1 | 4.8 | 41.8 | 34.8 | 100.0 | 56.4 | 56.8 | 83.6 | 1.8 |
| 57 | Mitchell RobinsonC | NYK | 18 | 13.9 | 4.8 | 67.3 | - | 29.3 | 67.3 | 56.1 | 0.0 | 32.7 |
| 58 | Nah'Shon HylandG | MIN | 10 | 11.6 | 4.6 | 30.0 | 26.5 | 87.5 | 39.0 | 43.0 | 68.0 | 14.0 |
| 59 | Dean WadeF | CLE | 18 | 22.6 | 4.4 | 46.2 | 37.5 | 33.3 | 60.0 | 59.6 | 73.8 | 1.5 |
| 60 | Mike ConleyG | MIN | 12 | 13.9 | 4.4 | 50.0 | 50.0 | 100.0 | 67.1 | 68.2 | 68.4 | 5.3 |
| 61 | Jose AlvaradoG | NYK | 18 | 9.5 | 4.2 | 43.3 | 35.3 | 83.3 | 52.2 | 53.8 | 50.7 | 7.5 |
| 62 | Jaylon TysonG-F | CLE | 17 | 12.6 | 4.1 | 36.2 | 23.7 | 66.7 | 42.8 | 45.6 | 55.1 | 14.5 |
| 63 | Isaiah StewartF-C | DET | 14 | 11.7 | 4.0 | 58.8 | 50.0 | 70.6 | 64.7 | 67.5 | 23.5 | 35.3 |
| 64 | Andre DrummondC | PHI | 11 | 12.9 | 3.9 | 69.6 | 50.0 | 70.0 | 78.3 | 78.5 | 34.8 | 30.4 |
| 65 | Luke KornetF-C | SAS | 23 | 12.7 | 3.7 | 56.9 | 100.0 | 77.3 | 57.8 | 62.1 | 1.7 | 29.3 |
| 66 | Kenrich WilliamsG-F | OKC | 11 | 6.5 | 3.1 | 38.7 | 31.6 | 100.0 | 48.4 | 51.9 | 61.3 | 12.9 |
| 67 | Javonte GreenG-F | DET | 11 | 12.0 | 2.7 | 30.0 | 25.9 | 83.3 | 41.7 | 46.0 | 90.0 | 16.7 |
| 68 | Adem BonaF | PHI | 10 | 9.6 | 2.6 | 50.0 | - | 62.5 | 50.0 | 56.4 | 0.0 | 62.5 |
| 69 | Carter BryantF | SAS | 22 | 8.5 | 2.6 | 50.0 | 41.4 | 33.3 | 63.6 | 62.2 | 65.9 | 4.5 |
| 70 | Harrison BarnesF | SAS | 20 | 9.1 | 2.3 | 33.3 | 23.1 | 82.4 | 41.0 | 49.5 | 66.7 | 35.9 |
| 71 | Jordan McLaughlinG | SAS | 10 | 4.7 | 1.9 | 63.6 | 60.0 | 100.0 | 77.3 | 80.0 | 45.5 | 18.2 |
| 72 | Ariel HukportiC | NYK | 10 | 7.5 | 1.7 | 45.5 | 0.0 | 46.7 | 45.5 | 48.3 | 9.1 | 63.6 |
| 73 | Keon EllisG | CLE | 12 | 7.6 | 1.6 | 33.3 | 35.7 | 80.0 | 50.0 | 55.2 | 93.3 | 26.7 |
| 74 | Aaron WigginsG | OKC | 13 | 6.0 | 1.5 | 36.0 | 11.1 | - | 38.0 | 38.0 | 36.0 | 0.0 |
Team is the player's most recent team. Shading compares each player with everyone in the current filters (position and minimum games); for turnovers, fewer is greener. Per 36 scales counting stats to 36 minutes. Advanced numbers are computed by Courtside from box scores with Basketball-Reference formulas. What these mean









































































