Window
Type
Result
Where
326 of 637 shots (51%) · 8 of 34 from right corner 3 (24%), league avg 39%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Wendell Carter Jr.? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 185-248 | 74.6% | 66.2% | +8.4 | |
| 41-104 | 39.4% | 44.3% | -4.9 | |
| 28-59 | 47.5% | 41.6% | +5.9 | |
| 17-45 | 37.8% | 38.7% | -0.9 | |
| 8-34 | 23.5% | 38.6% | -15.1 | |
| 47-147 | 32.0% | 35.0% | -3.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 326-637 | 51.2% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 184-259 | 71.0% | 41% |
| Jumper | 114-320 | 35.6% | 50% |
| Floater/Hook | 28-58 | 48.3% | 9% |
