Window
Type
Result
Where
248 of 523 shots (47%) · 8 of 33 from midrange (24%), league avg 42%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 9 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Bruce Brown? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 145-217 | 66.8% | 66.2% | +0.7 | |
| 38-125 | 30.4% | 44.3% | -13.9 | |
| 8-33 | 24.2% | 41.6% | -17.4 | |
| 14-31 | 45.2% | 38.7% | +6.5 | |
| 23-51 | 45.1% | 38.6% | +6.5 | |
| 20-66 | 30.3% | 35.0% | -4.7 | |
| 0-0 | - | 66.7% | - | |
| Total | 248-523 | 47.4% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 155-256 | 60.5% | 49% |
| Jumper | 65-180 | 36.1% | 34% |
| Floater/Hook | 28-87 | 32.2% | 17% |
