Window
Type
Result
Where
228 of 475 shots (48%) · 23 of 48 from right corner 3 (48%), league avg 39%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Cameron Johnson? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 81-119 | 68.1% | 66.2% | +1.9 | |
| 21-55 | 38.2% | 44.3% | -6.2 | |
| 16-45 | 35.6% | 41.6% | -6.0 | |
| 21-44 | 47.7% | 38.7% | +9.0 | |
| 23-48 | 47.9% | 38.6% | +9.3 | |
| 66-164 | 40.2% | 35.0% | +5.3 | |
| 0-0 | - | 66.7% | - | |
| Total | 228-475 | 48.0% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 89-141 | 63.1% | 30% |
| Jumper | 131-307 | 42.7% | 65% |
| Floater/Hook | 8-27 | 29.6% | 6% |
