Window
Type
Result
Where
185 of 414 shots (45%) · 3 of 13 from midrange (23%), league avg 42%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 3 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Javonte Green? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 77-123 | 62.6% | 66.2% | -3.6 | |
| 11-31 | 35.5% | 44.3% | -8.9 | |
| 3-13 | 23.1% | 41.6% | -18.5 | |
| 18-37 | 48.6% | 38.7% | +9.9 | |
| 32-63 | 50.8% | 38.6% | +12.2 | |
| 44-147 | 29.9% | 35.0% | -5.1 | |
| 0-0 | - | 66.7% | - | |
| Total | 185-414 | 44.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 82-140 | 58.6% | 34% |
| Jumper | 97-255 | 38.0% | 62% |
| Floater/Hook | 6-19 | 31.6% | 5% |
