Window
Type
Result
Where
392 of 891 shots (44%) · 24 of 87 from right corner 3 (28%), league avg 39%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Toumani Camara? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 134-212 | 63.2% | 66.2% | -3.0 | |
| 31-68 | 45.6% | 44.3% | +1.2 | |
| 8-20 | 40.0% | 41.6% | -1.6 | |
| 38-101 | 37.6% | 38.7% | -1.1 | |
| 24-87 | 27.6% | 38.6% | -11.0 | |
| 157-403 | 39.0% | 35.0% | +4.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 392-891 | 44.0% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 139-221 | 62.9% | 25% |
| Jumper | 224-604 | 37.1% | 68% |
| Floater/Hook | 29-66 | 43.9% | 7% |
