Window
Type
Result
Where
345 of 774 shots (45%) · 17 of 54 from midrange (31%), league avg 42%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 7 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Anthony Black? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 175-268 | 65.3% | 66.2% | -0.9 | |
| 53-151 | 35.1% | 44.3% | -9.2 | |
| 17-54 | 31.5% | 41.6% | -10.1 | |
| 22-48 | 45.8% | 38.7% | +7.1 | |
| 14-44 | 31.8% | 38.6% | -6.8 | |
| 63-208 | 30.3% | 35.0% | -4.7 | |
| 1-1 | 100.0% | 66.7% | +33.3 | |
| Total | 345-774 | 44.6% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 189-317 | 59.6% | 41% |
| Jumper | 132-391 | 33.8% | 51% |
| Floater/Hook | 24-66 | 36.4% | 9% |
