Window
Type
Result
Where
557 of 1044 shots (53%) · 7 of 38 from right corner 3 (18%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 5 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Amen Thompson? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 373-532 | 70.1% | 66.2% | +3.9 | |
| 130-290 | 44.8% | 44.3% | +0.5 | |
| 29-105 | 27.6% | 41.6% | -14.0 | |
| 10-35 | 28.6% | 38.7% | -10.1 | |
| 7-38 | 18.4% | 38.6% | -20.2 | |
| 8-44 | 18.2% | 35.0% | -16.8 | |
| 0-0 | - | 66.7% | - | |
| Total | 557-1044 | 53.4% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 401-598 | 67.1% | 57% |
| Jumper | 90-312 | 28.8% | 30% |
| Floater/Hook | 66-134 | 49.3% | 13% |
