Window
Type
Result
Where
360 of 743 shots (48%) · 18 of 39 from left corner 3 (46%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Collin Sexton? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 160-251 | 63.7% | 66.2% | -2.4 | |
| 64-149 | 43.0% | 44.3% | -1.4 | |
| 24-64 | 37.5% | 41.6% | -4.1 | |
| 18-39 | 46.2% | 38.7% | +7.4 | |
| 8-18 | 44.4% | 38.6% | +5.9 | |
| 86-222 | 38.7% | 35.0% | +3.7 | |
| 0-0 | - | 66.7% | - | |
| Total | 360-743 | 48.5% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 160-270 | 59.3% | 36% |
| Jumper | 158-384 | 41.1% | 52% |
| Floater/Hook | 42-89 | 47.2% | 12% |
