Window
Type
Result
Where
255 of 629 shots (41%) · 2 of 10 from right corner 3 (20%), league avg 39%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 4 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Dennis Schroder? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 81-143 | 56.6% | 66.2% | -9.5 | |
| 57-149 | 38.3% | 44.3% | -6.1 | |
| 42-109 | 38.5% | 41.6% | -3.1 | |
| 14-29 | 48.3% | 38.7% | +9.6 | |
| 2-10 | 20.0% | 38.6% | -18.6 | |
| 59-189 | 31.2% | 35.0% | -3.8 | |
| 0-0 | - | 66.7% | - | |
| Total | 255-629 | 40.5% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 97-186 | 52.2% | 30% |
| Jumper | 126-358 | 35.2% | 57% |
| Floater/Hook | 32-85 | 37.6% | 14% |
