Window
Type
Result
Where
392 of 868 shots (45%) · 2 of 12 from right corner 3 (17%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Shaedon Sharpe? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 192-287 | 66.9% | 66.2% | +0.7 | |
| 49-128 | 38.3% | 44.3% | -6.1 | |
| 48-147 | 32.7% | 41.6% | -8.9 | |
| 14-27 | 51.9% | 38.7% | +13.1 | |
| 2-12 | 16.7% | 38.6% | -21.9 | |
| 87-267 | 32.6% | 35.0% | -2.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 392-868 | 45.2% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 202-326 | 62.0% | 38% |
| Jumper | 169-493 | 34.3% | 57% |
| Floater/Hook | 21-49 | 42.9% | 6% |
