Window
Type
Result
Where
438 of 975 shots (45%) · 86 of 171 from paint (50%), league avg 44%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 3 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jabari Smith Jr.? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 123-181 | 68.0% | 66.2% | +1.8 | |
| 86-171 | 50.3% | 44.3% | +5.9 | |
| 52-136 | 38.2% | 41.6% | -3.4 | |
| 31-83 | 37.3% | 38.7% | -1.4 | |
| 35-97 | 36.1% | 38.6% | -2.5 | |
| 111-307 | 36.2% | 35.0% | +1.2 | |
| 0-0 | - | 66.7% | - | |
| Total | 438-975 | 44.9% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 136-208 | 65.4% | 21% |
| Jumper | 298-749 | 39.8% | 77% |
| Floater/Hook | 4-18 | 22.2% | 2% |
