Window
Type
Result
Where
309 of 659 shots (47%) · 58 of 121 from midrange (48%), league avg 42%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Tobias Harris? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 91-150 | 60.7% | 66.2% | -5.5 | |
| 78-165 | 47.3% | 44.3% | +2.9 | |
| 58-121 | 47.9% | 41.6% | +6.3 | |
| 13-35 | 37.1% | 38.7% | -1.6 | |
| 25-67 | 37.3% | 38.6% | -1.3 | |
| 44-121 | 36.4% | 35.0% | +1.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 309-659 | 46.9% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 98-171 | 57.3% | 26% |
| Jumper | 177-424 | 41.7% | 64% |
| Floater/Hook | 34-64 | 53.1% | 10% |
