Window
Type
Result
Where
321 of 717 shots (45%) · 9 of 38 from midrange (24%), league avg 42%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 6 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Josh Giddey? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 126-221 | 57.0% | 66.2% | -9.2 | |
| 83-175 | 47.4% | 44.3% | +3.1 | |
| 9-38 | 23.7% | 41.6% | -17.9 | |
| 6-21 | 28.6% | 38.7% | -10.1 | |
| 7-18 | 38.9% | 38.6% | +0.3 | |
| 90-244 | 36.9% | 35.0% | +1.9 | |
| 0-0 | - | 66.7% | - | |
| Total | 321-717 | 44.8% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 129-214 | 60.3% | 30% |
| Jumper | 123-341 | 36.1% | 48% |
| Floater/Hook | 69-162 | 42.6% | 23% |
