Window
Type
Result
Where
354 of 748 shots (47%) · 14 of 56 from above-the-break 3 (25%), league avg 35%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Derik Queen? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 237-401 | 59.1% | 66.2% | -7.1 | |
| 63-170 | 37.1% | 44.3% | -7.3 | |
| 31-89 | 34.8% | 41.6% | -6.8 | |
| 1-9 | 11.1% | 38.7% | -27.6 | |
| 8-23 | 34.8% | 38.6% | -3.8 | |
| 14-56 | 25.0% | 35.0% | -10.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 354-748 | 47.3% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 236-410 | 57.6% | 55% |
| Jumper | 76-235 | 32.3% | 31% |
| Floater/Hook | 42-103 | 40.8% | 14% |
